| Price and ordering | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Ongoing priceBefore delivery fees and first-order offers | Dineamic$11.95per meal | Gourmet Dinner ServicePrice not published | THR1VE$12.95per meal, on a 10-meal order |
|---|
| What the price is based on | DineamicIndividual a la carte ready meals priced per item, most mains $11.95 with some at $12.95. No fixed box sizes; a $49 minimum order applies and subscribers get a doubled spend and save discount that is not quantified. | Gourmet Dinner ServiceNo retail per-meal price table is published; meals are priced individually across meals for one, mains for two and family sizes, with a $75 minimum food order plus delivery. The only figure given is 'prices start at $4 per meal' for Support at Home customers paying a 30% co-payment, which is not representative of a standard retail order. | THR1VE10 meal box on an ongoing weekly subscription, published per meal rate. The 14 meal box, described as the most popular, works out at $12.50 per meal. |
|---|
| First-order offerNot included in the ongoing price | Dineamic$20 off each of your first 2 orders when you sign up to emails | Gourmet Dinner ServiceFree Intro Pack for new Support at Home customers: $100 retail value of meals with the usual $30 co-payment waived. | THR1VEStarter Box at $109.95 for 10 meals on a first, one-time order. New customers can also get up to $30 off a first box, tiered $0, $10, $20 and $30 at 10, 14, 18 and 25 meals. |
|---|
| Minimum order | Dineamic$49 minimum order value | Gourmet Dinner Service$75 minimum order value for delivery | THR1VE10 meals |
|---|
| Delivery fee | DineamicFlat rate $15 for refrigerated delivery | Gourmet Dinner ServiceDelivery pricing varies by postcode and is shown after entering your postcode. Minimum food order value of $75 applies, plus a delivery fee. Free pick up from the Sydney and Brisbane kitchens. | THR1VEFree shipping on every subscription order. One-time orders pay shipping calculated from the delivery address. $89 minimum food order applies. |
|---|
| Order without a subscription | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Delivery | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Delivers to | DineamicNSW, VIC, QLD, WA, SA, TAS | Gourmet Dinner ServiceNSW, VIC, QLD, SA, ACT | THR1VENSW, VIC, QLD, WA, ACT |
|---|
| Delivery days | Dineamic | Gourmet Dinner ServiceMonday, Tuesday, Thursday to Saturday | THR1VESaturday |
|---|
| Order cut-off | Dineamic | Gourmet Dinner Service11am, two business days before your delivery day (Melbourne example: 11am Thursday for Monday delivery) | THR1VETuesday 9:00pm AEST for first and one-off orders; ongoing subscriptions bill Monday 9:30am AEST and can be edited or skipped until then |
|---|
| Food and nutrition | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Meal type | DineamicReady-made mealsHeat and eat | Gourmet Dinner ServiceReady-made mealsHeat and eat | THR1VEReady-made mealsReady to eat |
|---|
| Fresh or frozen | DineamicFresh | Gourmet Dinner ServiceFrozen | THR1VEFresh |
|---|
| DietsTinted where not every service compared offers it | Dineamic- Weight loss
- High protein
- Low carb
- Vegetarian or vegan
- Dairy free
| Gourmet Dinner Service- Vegan
- Vegetarian or vegan
- Gluten free
- Diabetic friendly
- Dairy free
| THR1VE- Weight loss
- High protein
- Keto
- Low carb
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
|
|---|
| Calories published | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Full macros published | Dineamic | Gourmet Dinner Service | THR1VE |
|---|
| Typical protein | Dineamic17g to 36ga meal | Gourmet Dinner Service | THR1VE32g to 48ga meal |
|---|
| Menu size | Dineamic106+ items | Gourmet Dinner Service140+ itemsLargest | THR1VE75+ items |
|---|