| Price and ordering | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Ongoing priceBefore delivery fees and first-order offers | Gourmet Dinner ServicePrice not published | My Muscle Chef$11.95per meal | THR1VE$12.95per meal, on a 10-meal order |
|---|
| What the price is based on | Gourmet Dinner ServiceNo retail per-meal price table is published; meals are priced individually across meals for one, mains for two and family sizes, with a $75 minimum food order plus delivery. The only figure given is 'prices start at $4 per meal' for Support at Home customers paying a 30% co-payment, which is not representative of a standard retail order. | My Muscle ChefA la carte per meal pricing with no fixed box size: most main meals list at $10.95, premium PRO meals at $12.95, so roughly $11.95 for a typical mixed order | THR1VE10 meal box on an ongoing weekly subscription, published per meal rate. The 14 meal box, described as the most popular, works out at $12.50 per meal. |
|---|
| First-order offerNot included in the ongoing price | Gourmet Dinner ServiceFree Intro Pack for new Support at Home customers: $100 retail value of meals with the usual $30 co-payment waived. | My Muscle ChefUp to 40% off your first two orders: 30% off the first order and 40% off the second | THR1VEStarter Box at $109.95 for 10 meals on a first, one-time order. New customers can also get up to $30 off a first box, tiered $0, $10, $20 and $30 at 10, 14, 18 and 25 meals. |
|---|
| Minimum order | Gourmet Dinner Service$75 minimum order value for delivery | My Muscle Chef$99 minimum for Black Friday offer; $140-175 per week for meal plans | THR1VE10 meals |
|---|
| Delivery fee | Gourmet Dinner ServiceDelivery pricing varies by postcode and is shown after entering your postcode. Minimum food order value of $75 applies, plus a delivery fee. Free pick up from the Sydney and Brisbane kitchens. | My Muscle ChefFree shipping available on qualifying orders, conditions apply | THR1VEFree shipping on every subscription order. One-time orders pay shipping calculated from the delivery address. $89 minimum food order applies. |
|---|
| Order without a subscription | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Delivery | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Delivers to | Gourmet Dinner ServiceNSW, VIC, QLD, SA, ACT | My Muscle ChefNSW, VIC, QLD, WA, SA, TAS, ACT | THR1VENSW, VIC, QLD, WA, ACT |
|---|
| Delivery days | Gourmet Dinner ServiceMonday, Tuesday, Thursday to Saturday | My Muscle Chef | THR1VESaturday |
|---|
| Order cut-off | Gourmet Dinner Service11am, two business days before your delivery day (Melbourne example: 11am Thursday for Monday delivery) | My Muscle Chef | THR1VETuesday 9:00pm AEST for first and one-off orders; ongoing subscriptions bill Monday 9:30am AEST and can be edited or skipped until then |
|---|
| Food and nutrition | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Meal type | Gourmet Dinner ServiceReady-made mealsHeat and eat | My Muscle ChefReady-made mealsReady to eat | THR1VEReady-made mealsReady to eat |
|---|
| Fresh or frozen | Gourmet Dinner ServiceFrozen | My Muscle ChefFresh | THR1VEFresh |
|---|
| DietsTinted where not every service compared offers it | Gourmet Dinner Service- Vegan
- Vegetarian or vegan
- Gluten free
- Diabetic friendly
- Dairy free
| My Muscle Chef- Weight loss
- High protein
- Low carb
- Vegan
- Vegetarian or vegan
- Dairy free
| THR1VE- Weight loss
- High protein
- Keto
- Low carb
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
|
|---|
| Calories published | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Full macros published | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Typical protein | Gourmet Dinner Service | My Muscle Chef36g to 65ga meal | THR1VE32g to 48ga meal |
|---|
| Menu size | Gourmet Dinner Service140+ itemsLargest | My Muscle Chef75+ items | THR1VE75+ items |
|---|
| Ratings and checks | Gourmet Dinner Service | My Muscle Chef | THR1VE |
|---|
| Customer rating | Gourmet Dinner Service3.8/520 reviews, ProductReview | My Muscle Chef4.3/53,233 reviews, ProductReview | THR1VE4.4/5Highest214 reviews, ProductReview |
|---|
| Our score | Gourmet Dinner Service61/100Scored on 85% of our criteria | My Muscle Chef76/100Highest | THR1VE71/100 |
|---|
| Prices checked | Gourmet Dinner Service24 August 2026 | My Muscle Chef24 August 2026 | THR1VE24 August 2026 |
|---|