| Price and ordering | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Ongoing priceBefore delivery fees and first-order offers | Gourmet Dinner ServicePrice not published | THR1VE$12.95per meal, on a 10-meal order | Workout Meals$11.88per meal, on a 8-meal order |
|---|
| What the price is based on | Gourmet Dinner ServiceNo retail per-meal price table is published; meals are priced individually across meals for one, mains for two and family sizes, with a $75 minimum food order plus delivery. The only figure given is 'prices start at $4 per meal' for Support at Home customers paying a 30% co-payment, which is not representative of a standard retail order. | THR1VE10 meal box on an ongoing weekly subscription, published per meal rate. The 14 meal box, described as the most popular, works out at $12.50 per meal. | Workout Meals8 meal Airfryer Meal Pack at $95.00, which works out at $11.88 per meal; single meals ordered a la carte are mostly $12.50 to $12.95 |
|---|
| First-order offerNot included in the ongoing price | Gourmet Dinner ServiceFree Intro Pack for new Support at Home customers: $100 retail value of meals with the usual $30 co-payment waived. | THR1VEStarter Box at $109.95 for 10 meals on a first, one-time order. New customers can also get up to $30 off a first box, tiered $0, $10, $20 and $30 at 10, 14, 18 and 25 meals. | Workout Meals |
|---|
| Minimum order | Gourmet Dinner Service$75 minimum order value for delivery | THR1VE10 meals | Workout Meals |
|---|
| Delivery fee | Gourmet Dinner ServiceDelivery pricing varies by postcode and is shown after entering your postcode. Minimum food order value of $75 applies, plus a delivery fee. Free pick up from the Sydney and Brisbane kitchens. | THR1VEFree shipping on every subscription order. One-time orders pay shipping calculated from the delivery address. $89 minimum food order applies. | Workout MealsFlat rate delivery fee of $15.90 per order stated on the delivery page, with product pages quoting $14.99. Free delivery for weekly or fortnightly subscription orders over $99, excluding WM360. |
|---|
| Order without a subscription | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Delivery | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Delivers to | Gourmet Dinner ServiceNSW, VIC, QLD, SA, ACT | THR1VENSW, VIC, QLD, WA, ACT | Workout MealsNSW, VIC, QLD, SA, TAS, ACT |
|---|
| Delivery days | Gourmet Dinner ServiceMonday, Tuesday, Thursday to Saturday | THR1VESaturday | Workout Meals |
|---|
| Order cut-off | Gourmet Dinner Service11am, two business days before your delivery day (Melbourne example: 11am Thursday for Monday delivery) | THR1VETuesday 9:00pm AEST for first and one-off orders; ongoing subscriptions bill Monday 9:30am AEST and can be edited or skipped until then | Workout MealsOrder before 11pm for the next delivery |
|---|
| Food and nutrition | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Meal type | Gourmet Dinner ServiceReady-made mealsHeat and eat | THR1VEReady-made mealsReady to eat | Workout MealsReady-made mealsHeat and eat |
|---|
| Fresh or frozen | Gourmet Dinner ServiceFrozen | THR1VEFresh | Workout MealsFresh |
|---|
| DietsTinted where not every service compared offers it | Gourmet Dinner Service- Vegan
- Vegetarian or vegan
- Gluten free
- Diabetic friendly
- Dairy free
| THR1VE- Weight loss
- High protein
- Keto
- Low carb
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
| Workout Meals- Weight loss
- High protein
- Low carb
- Gluten free
- Halal
- Dairy free
|
|---|
| Calories published | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Full macros published | Gourmet Dinner Service | THR1VE | Workout Meals |
|---|
| Typical protein | Gourmet Dinner Service | THR1VE32g to 48ga meal | Workout Meals27g to 62ga meal |
|---|
| Menu size | Gourmet Dinner Service140+ itemsLargest | THR1VE75+ items | Workout Meals93+ items |
|---|