| Price and ordering | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Ongoing priceBefore delivery fees and first-order offers | EveryPlatePrice not published | Marley Spoon$12.99per serving, on a 6-serving order | QuiteLike$12.88per serving, on a 8-serving order |
|---|
| What the price is based on | EveryPlateNo published price table. The site advertises "from $2.99 per plate" on some pages and "from $3.99 per meal" on the how it works page, with no stated plan size or ongoing rate, so a defensible standard per-serve price could not be established. Plans run 2 to 4 people across 3 to 5 nights per week and shipping is charged on top. | Marley Spoon3 recipes for 2 people (6 servings) per week, ongoing subscription; the only rate shown in the plan selector. Larger boxes usually work out slightly cheaper per serving. | QuiteLike2 people, 4 nights per week (8 serves), ongoing subscription. The stated rate drops to $9.20 per serve for 4 people, 5 nights (20 serves), so the per serve price falls as the box grows. |
|---|
| First-order offerNot included in the ongoing price | EveryPlate40% off plus free delivery on box one for new customers, with the discount varying by plan | Marley Spoon | QuiteLikeUp to $210 off across the first six boxes for new customers, plus free shipping on the first box. |
|---|
| Minimum order | EveryPlate | Marley Spoon2 meals per week for 2 people (3 meals minimum weekly plan shown) | QuiteLike2 people, 2-5 nights per week |
|---|
| Delivery fee | EveryPlateShipping up to an additional $19.99 per week, free on the first box | Marley Spoon$11.99 shipping per box | QuiteLikeFree shipping on the first box with the intro offer; delivery fees apply on subsequent boxes, amount not published. |
|---|
| Order without a subscription | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Delivery | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Delivers to | EveryPlateNSW, VIC, QLD, WA, SA, ACT | Marley SpoonNSW, VIC, QLD, WA, SA, TAS, ACTMetro areas only | QuiteLikeNSW, VIC, QLD, ACT |
|---|
| Delivery days | EveryPlateMonday to Sunday | Marley Spoon | QuiteLikeMonday, Saturday, Sunday |
|---|
| Order cut-off | EveryPlateNSW, VIC, ACT and QLD: order by 11:59 PM Tuesday for weekend delivery, 11:59 PM Thursday for Monday or Wednesday, 11:59 PM Friday for Thursday or Friday. SA and WA cut-offs differ slightly. | Marley SpoonChanges, skips and cancellations must be made 7 days before delivery | QuiteLike11:30pm AEST Sunday, 7 days before your delivery |
|---|
| Food and nutrition | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Meal type | EveryPlateMeal kitIngredients and recipes, you cook | Marley SpoonMeal kitIngredients and recipes, you cook | QuiteLikeMeal kitIngredients and recipes, you cook |
|---|
| Fresh or frozen | EveryPlateFresh | Marley SpoonFresh and frozen | QuiteLikeFresh |
|---|
| DietsTinted where not every service compared offers it | EveryPlate | Marley Spoon- Weight loss
- High protein
- Low carb
- Vegan
- Vegetarian or vegan
- Dairy free
| QuiteLike |
|---|
| Calories published | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Full macros published | EveryPlate | Marley Spoon | QuiteLike |
|---|
| Menu size | EveryPlate35+ items | Marley Spoon200+ items | QuiteLike600+ itemsLargest |
|---|