| Price and ordering | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Ongoing priceBefore delivery fees and first-order offers | Be Fit Food$14.95per meal | My Fitness Kitchn$11.50Lowestper meal, on a 10-meal order | THR1VE$12.95per meal, on a 10-meal order |
|---|
| What the price is based on | Be Fit FoodIndividual main meals bought a la carte, listed at $13.95 to $14.95 each, with $14.95 the most common price for mains. No bundle or subscription price table was visible, so a per-box rate could not be verified. | My Fitness Kitchn10-meal Chef's Selection pack at $115, ordinary price before bulk discounts; individual menu meals are listed at $11.50 to $13.00 each with a 10 meal minimum | THR1VE10 meal box on an ongoing weekly subscription, published per meal rate. The 14 meal box, described as the most popular, works out at $12.50 per meal. |
|---|
| First-order offerNot included in the ongoing price | Be Fit FoodHomepage advertises 'Meals from just $8.61', which reflects the cheapest per-meal rate inside larger program bundles rather than the price of individually purchased meals. | My Fitness KitchnStarter pack of five popular meals for $57 for first-time customers wanting to sample the range | THR1VEStarter Box at $109.95 for 10 meals on a first, one-time order. New customers can also get up to $30 off a first box, tiered $0, $10, $20 and $30 at 10, 14, 18 and 25 meals. |
|---|
| Minimum order | Be Fit Food | My Fitness Kitchn10 meals or 1 meal pack | THR1VE10 meals |
|---|
| Delivery fee | Be Fit FoodFlat $11.95 delivery on orders over $299, $19.95 on orders under $299 | My Fitness KitchnShipping calculated at checkout, amount not published | THR1VEFree shipping on every subscription order. One-time orders pay shipping calculated from the delivery address. $89 minimum food order applies. |
|---|
| Order without a subscription | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Delivery | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Delivers to | Be Fit FoodNSW, VIC, QLD, WA, SA, TAS, ACT | My Fitness KitchnNSW, ACT | THR1VENSW, VIC, QLD, WA, ACT |
|---|
| Delivery days | Be Fit FoodMonday to Sunday | My Fitness KitchnMonday, Wednesday to Friday, Sunday | THR1VESaturday |
|---|
| Order cut-off | Be Fit Food8:00am Monday or 8:00am Wednesday depending on your delivery zone and chosen delivery day | My Fitness KitchnMidnight Thursday for Sunday and Monday deliveries; 10am Monday for Wednesday to Friday deliveries | THR1VETuesday 9:00pm AEST for first and one-off orders; ongoing subscriptions bill Monday 9:30am AEST and can be edited or skipped until then |
|---|
| Food and nutrition | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Meal type | Be Fit FoodReady-made mealsHeat and eat | My Fitness KitchnReady-made mealsHeat and eat | THR1VEReady-made mealsReady to eat |
|---|
| Fresh or frozen | Be Fit FoodFrozen | My Fitness KitchnFresh | THR1VEFresh |
|---|
| DietsTinted where not every service compared offers it | Be Fit Food- Weight loss
- High protein
- Keto
- Low carb
- Vegan
- Vegetarian or vegan
- Gluten free
- Diabetic friendly
| My Fitness Kitchn- Weight loss
- High protein
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
| THR1VE- Weight loss
- High protein
- Keto
- Low carb
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
|
|---|
| Calories published | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Full macros published | Be Fit Food | My Fitness Kitchn | THR1VE |
|---|
| Typical protein | Be Fit Food20g to 30ga meal | My Fitness Kitchn32g to 72ga meal | THR1VE32g to 48ga meal |
|---|
| Menu size | Be Fit Food50+ items | My Fitness Kitchn40+ items | THR1VE75+ itemsLargest |
|---|