Foods Highest in Succinic acid
Top 50 Australian foods ranked by succinic acid content per 100g, sourced from the AFCD.
Organic AcidsUnit: g per 100g
| # | Food | g/100g |
|---|---|---|
| 1 | Wine, red | 0.20 |
| 2 | Wine, red, cabernet sauvignon | 0.20 |
| 3 | Wine, red, shiraz | 0.20 |
| 4 | Wine, red, sparkling | 0.20 |
| 5 | Wine, red, merlot | 0.10 |
| 6 | Wine, red, pinot noir | 0.10 |
| 7 | Wine, rose | 0.10 |
| 8 | Wine, white, sauvignon blanc | 0.10 |
| 9 | Wine, white, chardonnay | 0.10 |
| 10 | Wine, white | 0.10 |
| 11 | Banana, lady finger or sugar, peeled, raw | 0.10 |
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. All values per 100g of edible portion. Rankings exclude foods where succinic acid value is zero or not measured.