Nutrient category
Amino Acids in Food
Amino acids are the building blocks of protein. Compare the amino acid profiles of Australian foods to find the best sources.
- 17
- amino acids tracked
- 100g
- Values per
Search a food
See its full amino acids profile
Richest sources
17 amino acids and their best food source
Tap a nutrient for the top 50 foods, or the food for its complete profile.
| Nutrient | Unit | Richest Food Source | Value |
|---|---|---|---|
| Alanine | mg per 100g | Gelatine, all types | 9,211mg |
| Arginine | mg per 100g | Gelatine, all types | 8,193mg |
| Aspartic acid | mg per 100g | Gelatine, all types | 6,186mg |
| Glutamic acid | mg per 100g | Gelatine, all types | 10,655mg |
| Glycine | mg per 100g | Gelatine, all types | 18,392mg |
| Histidine | mg per 100g | Tuna, unflavoured, canned in water, drained | 1,729mg |
| Isoleucine | mg per 100g | Milk, cow, powder, skim | 2,018mg |
| Leucine | mg per 100g | Milk, cow, powder, skim | 3,419mg |
| Lysine | mg per 100g | Gelatine, all types | 3,967mg |
| Methionine | mg per 100g | Goat, meat, all cuts, lean, casseroled, no added fat | 1,096mg |
| Phenylalanine | mg per 100g | Gelatine, all types | 2,113mg |
| Proline | mg per 100g | Gelatine, all types | 12,479mg |
| Serine | mg per 100g | Gelatine, all types | 3,830mg |
| Threonine | mg per 100g | Gelatine, all types | 2,082mg |
| Tyrosine | mg per 100g | Milk, cow, powder, skim | 1,685mg |
| Tryptophan | mg per 100g | Gluten, from wheat (vital wheat gluten) | 795mg |
| Valine | mg per 100g | Gelatine, all types | 2,645mg |
Nutrients
All nutrients Browse by Nutrient Category
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. All values per 100g of edible portion.