| Price and ordering | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Ongoing priceBefore delivery fees and first-order offers | Be Fit Food$14.95per meal | CORE Powerfoods$7.08Lowestper meal, on a 12-meal order | THR1VE$12.95per meal, on a 10-meal order |
|---|
| What the price is based on | Be Fit FoodIndividual main meals bought a la carte, listed at $13.95 to $14.95 each, with $14.95 the most common price for mains. No bundle or subscription price table was visible, so a per-box rate could not be verified. | CORE Powerfoods12-meal fixed pack at $85, one-off purchase (no subscription offered); individual meals are $6.90 each when building a custom pack | THR1VE10 meal box on an ongoing weekly subscription, published per meal rate. The 14 meal box, described as the most popular, works out at $12.50 per meal. |
|---|
| First-order offerNot included in the ongoing price | Be Fit FoodHomepage advertises 'Meals from just $8.61', which reflects the cheapest per-meal rate inside larger program bundles rather than the price of individually purchased meals. | CORE Powerfoods$20 discount for both parties when a new customer orders through a referral link, plus a CORE Rewards points program (100 points = $1) | THR1VEStarter Box at $109.95 for 10 meals on a first, one-time order. New customers can also get up to $30 off a first box, tiered $0, $10, $20 and $30 at 10, 14, 18 and 25 meals. |
|---|
| Minimum order | Be Fit Food | CORE Powerfoods$60.00 minimum order value | THR1VE10 meals |
|---|
| Delivery fee | Be Fit FoodFlat $11.95 delivery on orders over $299, $19.95 on orders under $299 | CORE Powerfoods$9.95 for orders over $150 and $19.95 for orders under $150 in NSW, VIC, QLD and SA. Western Australia is $19.95. Minimum order value $60. | THR1VEFree shipping on every subscription order. One-time orders pay shipping calculated from the delivery address. $89 minimum food order applies. |
|---|
| Order without a subscription | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Delivery | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Delivers to | Be Fit FoodNSW, VIC, QLD, WA, SA, TAS, ACT | CORE PowerfoodsAustralia-wide | THR1VENSW, VIC, QLD, WA, ACT |
|---|
| Delivery days | Be Fit FoodMonday to Sunday | CORE Powerfoods | THR1VESaturday |
|---|
| Order cut-off | Be Fit Food8:00am Monday or 8:00am Wednesday depending on your delivery zone and chosen delivery day | CORE Powerfoods | THR1VETuesday 9:00pm AEST for first and one-off orders; ongoing subscriptions bill Monday 9:30am AEST and can be edited or skipped until then |
|---|
| Food and nutrition | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Meal type | Be Fit FoodReady-made mealsHeat and eat | CORE PowerfoodsReady-made mealsHeat and eat | THR1VEReady-made mealsReady to eat |
|---|
| Fresh or frozen | Be Fit FoodFrozen | CORE PowerfoodsFrozen | THR1VEFresh |
|---|
| DietsTinted where not every service compared offers it | Be Fit Food- Weight loss
- High protein
- Keto
- Low carb
- Vegan
- Vegetarian or vegan
- Gluten free
- Diabetic friendly
| CORE Powerfoods | THR1VE- Weight loss
- High protein
- Keto
- Low carb
- Vegetarian or vegan
- Gluten free
- Halal
- Dairy free
|
|---|
| Calories published | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Full macros published | Be Fit Food | CORE Powerfoods | THR1VE |
|---|
| Typical protein | Be Fit Food20g to 30ga meal | CORE Powerfoods35g to 44gHighest minimuma meal | THR1VE32g to 48ga meal |
|---|
| Menu size | Be Fit Food50+ items | CORE Powerfoods25+ items | THR1VE75+ itemsLargest |
|---|