Ice confection, stick or tub, fruit juice or fruit flavoured
Frozen fruit juice or fruit flavoured ice confection. typically made from sugar and fruit juices such as lemon, pineapple, passionfruit and orange. Frozen prior to sale and sold on a stick or in a tube. One of four samples does not contain fruit juice.
Sugar products and dishesSource: Analysed
Energy with dietary fibre
306kJ
Protein
0.20g
Fat, total
0.10g
Total dietary fibre
0g
Total sugars
18.7g
Sodium
6.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in ice confection?
- Ice confection, stick or tub, fruit juice or fruit flavoured contains approximately 73 calories (306 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in ice confection?
- There are 0.2g of protein per 100g of ice confection, stick or tub, fruit juice or fruit flavoured.
- How much sugar is in ice confection?
- Ice confection, stick or tub, fruit juice or fruit flavoured contains 18.7g of total sugars per 100g, making it relatively high in sugar.
- How much fat is in ice confection?
- Ice confection, stick or tub, fruit juice or fruit flavoured has 0.1g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 306 kJ |
| Energy, without dietary fibre | 306 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 78.1 g |
| Protein | 0.20 g |
| Nitrogen | 0.04 g |
| Fat, total | 0.10 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 18.7 g |
| Available carbohydrate, with sugar alcohols | 18.7 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.1 g |
| Glucose | 2.6 g |
| Sucrose | 14.6 g |
| Maltose | 0.40 g |
| Lactose | 0 g |
| Galactose | 0 g |
| Total sugars | 18.7 g |
| Added sugars | 17.5 g |
| Free sugars | 18.7 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 3.0 mg |
| Copper | 0 mg |
| Iodine | 0 ug |
| Iron | 0.21 mg |
| Magnesium | 3.0 mg |
| Manganese | 0.08 mg |
| Phosphorus | 2.0 mg |
| Potassium | 33.0 mg |
| Selenium | 0.20 ug |
| Sodium | 6.0 mg |
| Zinc | 0.03 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 1.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 8.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 8.0 ug |
| Thiamin | 0.02 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.01 mg |
| Niacin derived equivalents | 0.01 mg |
| Pyridoxine | 0.02 mg |
| Cobalamin | 0 ug |
| Folate, natural | 8.0 ug |
| Folic acid | 0 ug |
| Total folates | 8.0 ug |
| Dietary folate equivalents | 8.0 ug |
| Vitamin C | 2.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.10 mg |
| Vitamin E | 0.10 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 1.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.10 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004415. All values per 100g of edible portion.