Fish and seafood products and dishes
Milkfish, aquacultured, fillet, steamed, no added fat
Milkfish produced by aquaculture and imported into Australia, that has been steamed without added fat.
Fish and seafood products and dishesSource: Recipe
Per 100g of edible portion
946kJ
Energy
27.8g
Protein
12.8g
Fat, total
0g
Total dietary fibre
0g
Total sugars
85.0mg
Sodium
Quick FAQ
How many calories are in milkfish?
Milkfish, aquacultured, fillet, steamed, no added fat contains approximately 226 calories (946 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in milkfish?
There are 27.8g of protein per 100g of milkfish, aquacultured, fillet, steamed, no added fat.
How much sugar is in milkfish?
Milkfish, aquacultured, fillet, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in milkfish?
Milkfish, aquacultured, fillet, steamed, no added fat has 12.8g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 946 kJ |
| Energy, without dietary fibre | 946 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 57.4 g |
| Protein | 27.8 g |
| Nitrogen | 4.5 g |
| Fat, total | 12.8 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
21 nutrients| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 26.5 ug |
| Cadmium | 0 ug |
| Calcium | 22.0 mg |
| Chromium | 25.3 ug |
| Cobalt | 0 ug |
| Copper | 0.05 mg |
| Iodine | 28.6 ug |
| Iron | 0.48 mg |
| Lead | 6.5 ug |
| Magnesium | 33.0 mg |
| Mercury | 1.8 ug |
| Molybdenum | 0 ug |
| Nickel | 3.0 ug |
| Phosphorus | 375 mg |
| Potassium | 351 mg |
| Selenium | 37.2 ug |
| Sodium | 85.0 mg |
| Zinc | 1.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.14 mg |
| Niacin | 3.3 mg |
| Niacin derived from tryptophan | 5.2 mg |
| Niacin derived equivalents | 9.2 mg |
| Pyridoxine | 0.42 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 1.5 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.10 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.0 ug |
| Alpha tocopherol | 1.1 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
32 nutrients| Nutrient | Per 100g |
|---|---|
| C12 | 0.05 g |
| C14 | 0.27 g |
| C15 | 0.12 g |
| C16 | 3.2 g |
| C17 | 0.06 g |
| C18 | 0.77 g |
| C19 | 0.01 g |
| C20 | 0.03 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 4.5 g |
| C14:1 | 0 g |
| C16:1 | 0.52 g |
| C17:1 | 0.08 g |
| C18:1 | 3.0 g |
| C20:1 | 0.32 g |
| C22:1 | 0.03 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 4.4 g |
| C18:2w6 | 1.4 g |
| C18:3w3 | 0.10 g |
| C18:3w6 | 17.6 mg |
| C18:4w3 | 14.6 mg |
| C20:4w6 | 169 mg |
| C20:5w3 | 144 mg |
| C22:5w3 | 158 mg |
| C22:4w6 | 24.1 mg |
| C22:6w3 | 330 mg |
| Total polyunsaturated fatty acids | 2.3 g |
| Total long chain omega 3 fatty acids | 632 mg |
| Total undifferentiated fatty acids | 420 mg |
| Total trans fatty acids | 219 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 308 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 2.3 g |
| Caffeine | 0 mg |
| Cholesterol | 88.0 mg |
Compare
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005660. All values per 100g of edible portion.