Fish and seafood products and dishes
Silver perch, aquacultured, steamed, no added fat
Silver perch fillet, produced in Australia by aquaculture, that has been steamed with no added fat.
Fish and seafood products and dishesSource: Recipe
Per 100g of edible portion
1,100kJ
Energy
23.2g
Protein
19.1g
Fat, total
0g
Total dietary fibre
0g
Total sugars
71.0mg
Sodium
Quick FAQ
How many calories are in silver perch?
Silver perch, aquacultured, steamed, no added fat contains approximately 263 calories (1,100 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in silver perch?
There are 23.2g of protein per 100g of silver perch, aquacultured, steamed, no added fat.
How much sugar is in silver perch?
Silver perch, aquacultured, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in silver perch?
Silver perch, aquacultured, steamed, no added fat has 19.1g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,100 kJ |
| Energy, without dietary fibre | 1,100 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 54.5 g |
| Protein | 23.2 g |
| Nitrogen | 3.7 g |
| Fat, total | 19.1 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
21 nutrients| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 34.9 ug |
| Cadmium | 0 ug |
| Calcium | 22.0 mg |
| Chromium | 10.7 ug |
| Cobalt | 0 ug |
| Copper | 0.03 mg |
| Iodine | 28.6 ug |
| Iron | 0.48 mg |
| Lead | 8.7 ug |
| Magnesium | 33.0 mg |
| Mercury | 4.8 ug |
| Molybdenum | 0 ug |
| Nickel | 0 ug |
| Phosphorus | 375 mg |
| Potassium | 351 mg |
| Selenium | 37.4 ug |
| Sodium | 71.0 mg |
| Zinc | 1.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.14 mg |
| Niacin | 3.3 mg |
| Niacin derived from tryptophan | 4.3 mg |
| Niacin derived equivalents | 8.3 mg |
| Pyridoxine | 0.42 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.7 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.24 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 5.9 ug |
| Alpha tocopherol | 1.1 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
32 nutrients| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.56 g |
| C15 | 0.05 g |
| C16 | 3.7 g |
| C17 | 0.04 g |
| C18 | 0.66 g |
| C19 | 0 g |
| C20 | 0.03 g |
| C22 | 0.02 g |
| C24 | 0 g |
| Total saturated fatty acids | 5.1 g |
| C14:1 | 0 g |
| C16:1 | 1.4 g |
| C17:1 | 0.11 g |
| C18:1 | 6.0 g |
| C20:1 | 0.27 g |
| C22:1 | 0.11 g |
| C24:1 | 0.02 g |
| Total monounsaturated fatty acids | 8.2 g |
| C18:2w6 | 1.4 g |
| C18:3w3 | 0.24 g |
| C18:3w6 | 96.2 mg |
| C18:4w3 | 123 mg |
| C20:4w6 | 105 mg |
| C20:5w3 | 480 mg |
| C22:5w3 | 265 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 752 mg |
| Total polyunsaturated fatty acids | 3.5 g |
| Total long chain omega 3 fatty acids | 1,498 mg |
| Total undifferentiated fatty acids | 266 mg |
| Total trans fatty acids | 400 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 256 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 3.2 g |
| Caffeine | 0 mg |
| Cholesterol | 88.0 mg |
Compare
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F008264. All values per 100g of edible portion.