Couscous, boiled, no added fat or salt
Cream coloured pellets, made from approximately 2 parts semolina, 1 part wheat flour and salt and water, then steamed and dried. Subsequently cooked by soaking in boiling water, without the addition of fat or salt.
Cereals and cereal productsSource: Recipe
Energy with dietary fibre
677kJ
Protein
6.1g
Fat, total
0.10g
Total dietary fibre
1.9g
Total sugars
1.5g
Sodium
3.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in couscous?
- Couscous, boiled, no added fat or salt contains approximately 162 calories (677 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in couscous?
- There are 6.1g of protein per 100g of couscous, boiled, no added fat or salt.
- How much sugar is in couscous?
- Couscous, boiled, no added fat or salt contains 1.5g of total sugars per 100g, making it low in sugar.
- How much fat is in couscous?
- Couscous, boiled, no added fat or salt has 0.1g of total fat per 100g.
- Is couscous high in fibre?
- Couscous, boiled, no added fat or salt contains 1.9g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 677 kJ |
| Energy, without dietary fibre | 662 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 60.0 g |
| Protein | 6.1 g |
| Nitrogen | 1.1 g |
| Fat, total | 0.10 g |
| Total dietary fibre | 1.9 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 32.7 g |
| Available carbohydrate, with sugar alcohols | 32.7 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.20 g |
| Maltose | 1.3 g |
| Lactose | 0 g |
| Total sugars | 1.5 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 31.2 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 58.4 ug |
| Cadmium | 1.6 ug |
| Calcium | 13.0 mg |
| Chromium | 4.9 ug |
| Copper | 0.16 mg |
| Iodine | 0.40 ug |
| Iron | 0.85 mg |
| Magnesium | 23.0 mg |
| Manganese | 0.56 mg |
| Molybdenum | 27.1 ug |
| Phosphorus | 89.0 mg |
| Potassium | 111 mg |
| Selenium | 4.9 ug |
| Sodium | 3.0 mg |
| Sulphur | 60.0 mg |
| Zinc | 0.49 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0 mg |
| Niacin | 1.3 mg |
| Niacin derived from tryptophan | 0.98 mg |
| Niacin derived equivalents | 2.4 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 9.0 ug |
| Folic acid | 0 ug |
| Total folates | 9.0 ug |
| Dietary folate equivalents | 9.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C16 | 0.01 g |
| Total saturated fatty acids | 0.01 g |
| C18:1 | 0.02 g |
| Total monounsaturated fatty acids | 0.02 g |
| C18:2w6 | 0.02 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.03 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 3.2 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 58.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.40 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003235. All values per 100g of edible portion.