Cereals and cereal products
Noodle, soba, boiled, drained
Commercially prepared dry noodles made from a mix of wheat and buckwheat flour, boiled in unsalted water and then drained.
Cereals and cereal productsSource: Analysed
Per 100g of edible portion
455kJ
Energy
3.6g
Protein
0.40g
Fat, total
1.6g
Total dietary fibre
0g
Total sugars
170mg
Sodium
Quick FAQ
How many calories are in noodle?
Noodle, soba, boiled, drained contains approximately 109 calories (455 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in noodle?
There are 3.6g of protein per 100g of noodle, soba, boiled, drained.
How much sugar is in noodle?
Noodle, soba, boiled, drained contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in noodle?
Noodle, soba, boiled, drained has 0.4g of total fat per 100g.
Is noodle high in fibre?
Noodle, soba, boiled, drained contains 1.6g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 455 kJ |
| Energy, without dietary fibre | 442 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 69.4 g |
| Protein | 3.6 g |
| Nitrogen | 0.62 g |
| Fat, total | 0.40 g |
| Total dietary fibre | 1.6 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 21.5 g |
| Available carbohydrate, with sugar alcohols | 21.5 g |
Carbohydrates
4 nutrients| Nutrient | Per 100g |
|---|---|
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 21.5 g |
Minerals
19 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 150 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 9.0 mg |
| Chromium | 2.2 ug |
| Copper | 0.07 mg |
| Iodine | 4.1 ug |
| Iron | 0.77 mg |
| Lead | 4.2 ug |
| Magnesium | 21.0 mg |
| Manganese | 0.36 mg |
| Molybdenum | 10.0 ug |
| Phosphorus | 54.0 mg |
| Potassium | 40.0 mg |
| Selenium | 2.2 ug |
| Sodium | 170 mg |
| Zinc | 0.31 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
25 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.05 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.89 mg |
| Niacin derived equivalents | 0.89 mg |
| Pantothenic acid | 0.07 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 1.4 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.06 g |
| C17 | 0 g |
| C18 | 0 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.07 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.06 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.07 g |
| C18:2w6 | 0.12 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0.27 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.13 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 52.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
- Noodle, rice stick, boiled, drainedCereals and cereal products
- Noodle, soba, dryCereals and cereal products
- Noodle, wheat with egg, plain, boiled, no added fatCereals and cereal products
- Noodle, wheat, fresh, soaked, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, undrainedCereals and cereal products
- Noodle, wheat, instant, flavoured, dry, uncookedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, undrainedCereals and cereal products
- Noodle, wheat, instant, unflavoured, dry, uncookedCereals and cereal products
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006042. All values per 100g of edible portion.