Oats, rolled, mixed with sugar or honey & other flavours, uncooked
Quick cooking rolled oats, sold mixed with honey and sugar and other flavours to be used to prepare a hot, porridge-style breakfast dish. Uncooked.
Per 100g of edible portion
Quick FAQ
How many calories are in oats?
Oats, rolled, mixed with sugar or honey & other flavours, uncooked contains approximately 389 calories (1,629 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in oats?
There are 8.3g of protein per 100g of oats, rolled, mixed with sugar or honey & other flavours, uncooked.
How much sugar is in oats?
Oats, rolled, mixed with sugar or honey & other flavours, uncooked contains 24g of total sugars per 100g, making it relatively high in sugar.
How much fat is in oats?
Oats, rolled, mixed with sugar or honey & other flavours, uncooked has 7.5g of total fat per 100g.
Is oats high in fibre?
Yes - Oats, rolled, mixed with sugar or honey & other flavours, uncooked is a high-fibre food with 7.5g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,629 kJ |
| Energy, without dietary fibre | 1,569 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 6.8 g |
| Protein | 8.3 g |
| Nitrogen | 1.4 g |
| Fat, total | 7.5 g |
| Total dietary fibre | 7.5 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 69.1 g |
| Available carbohydrate, with sugar alcohols | 69.1 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0.30 g |
| Glucose | 0.20 g |
| Sucrose | 23.0 g |
| Maltose | 0 g |
| Lactose | 0.50 g |
| Total sugars | 24.0 g |
| Added sugars | 23.0 g |
| Free sugars | 23.0 g |
| Starch | 45.1 g |
Minerals
11 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 47.0 mg |
| Iodine | 78.0 ug |
| Iron | 2.5 mg |
| Magnesium | 77.0 mg |
| Phosphorus | 260 mg |
| Potassium | 240 mg |
| Selenium | 10.0 ug |
| Sodium | 8.0 mg |
| Zinc | 1.6 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.18 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 1.9 mg |
| Niacin derived equivalents | 1.9 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 30.0 ug |
| Folic acid | 0 ug |
| Total folates | 30.0 ug |
| Dietary folate equivalents | 30.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 0.21 mg |
Fatty Acids
36 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 1.2 g |
| C17 | 0 g |
| C18 | 0.15 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 1.4 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 3.2 g |
| C20:1 | 0.06 g |
| C22:1 | 0 g |
| C24:1 | 0.02 g |
| Total monounsaturated fatty acids | 3.3 g |
| C18:2w6 | 2.4 g |
| C18:3w3 | 0.07 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 2.5 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 7.0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 114 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.2 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006141. All values per 100g of edible portion.