Bassa (basa), fillet, steamed, no added fat
Bassa (basa) with or without skin, cooked by boiling, microwaving, steaming or poaching, without added fat.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
396kJ
Protein
18.7g
Fat, total
2.1g
Total dietary fibre
0g
Total sugars
0g
Sodium
85.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in bassa (basa)?
- Bassa (basa), fillet, steamed, no added fat contains approximately 95 calories (396 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in bassa (basa)?
- There are 18.7g of protein per 100g of bassa (basa), fillet, steamed, no added fat.
- How much sugar is in bassa (basa)?
- Bassa (basa), fillet, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in bassa (basa)?
- Bassa (basa), fillet, steamed, no added fat has 2.1g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 396 kJ |
| Energy, without dietary fibre | 396 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 80.0 g |
| Protein | 18.7 g |
| Nitrogen | 3.0 g |
| Fat, total | 2.1 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 10.3 ug |
| Cadmium | 0.10 ug |
| Calcium | 22.0 mg |
| Chromium | 11.0 ug |
| Cobalt | 1.0 ug |
| Copper | 0.0090 mg |
| Iodine | 28.6 ug |
| Iron | 0.48 mg |
| Lead | 11.6 ug |
| Magnesium | 33.0 mg |
| Mercury | 1.4 ug |
| Molybdenum | 0.30 ug |
| Nickel | 5.0 ug |
| Phosphorus | 375 mg |
| Potassium | 351 mg |
| Selenium | 23.8 ug |
| Sodium | 85.0 mg |
| Zinc | 0.28 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.14 mg |
| Niacin | 3.3 mg |
| Niacin derived from tryptophan | 3.5 mg |
| Niacin derived equivalents | 7.4 mg |
| Pyridoxine | 0.42 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.04 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.04 ug |
| Alpha tocopherol | 1.1 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.05 g |
| C15 | 0 g |
| C16 | 0.41 g |
| C17 | 0 g |
| C18 | 0.13 g |
| C19 | 0 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.60 g |
| C14:1 | 0 g |
| C16:1 | 0.02 g |
| C17:1 | 0 g |
| C18:1 | 0.52 g |
| C20:1 | 0.02 g |
| C22:1 | 0.01 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.60 g |
| C18:2w6 | 0.14 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 3.4 mg |
| C18:4w3 | 0 mg |
| C20:4w6 | 25.3 mg |
| C20:5w3 | 8.5 mg |
| C22:5w3 | 9.9 mg |
| C22:4w6 | 1.2 mg |
| C22:6w3 | 51.0 mg |
| Total polyunsaturated fatty acids | 0.24 g |
| Total long chain omega 3 fatty acids | 69.4 mg |
| Total undifferentiated fatty acids | 42.0 mg |
| Total trans fatty acids | 23.6 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 206 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.3 g |
| Caffeine | 0 mg |
| Cholesterol | 88.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000403. All values per 100g of edible portion.