Dairy & meat substitutes
Rice beverage, unfortified
A dairy milk substitute made from filtered water, brown rice, sunflower oil and salt. Does not contain added calcium.
Dairy & meat substitutesSource: Label Data
Per 100g of edible portion
197kJ
Energy
0.60g
Protein
1.0g
Fat, total
0g
Total dietary fibre
3.1g
Total sugars
65.0mg
Sodium
Quick FAQ
How many calories are in rice beverage?
Rice beverage, unfortified contains approximately 47 calories (197 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in rice beverage?
There are 0.6g of protein per 100g of rice beverage, unfortified.
How much sugar is in rice beverage?
Rice beverage, unfortified contains 3.1g of total sugars per 100g, making it low in sugar.
How much fat is in rice beverage?
Rice beverage, unfortified has 1g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 197 kJ |
| Energy, without dietary fibre | 197 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 90.7 g |
| Protein | 0.60 g |
| Nitrogen | 0.10 g |
| Fat, total | 1.0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 9.0 g |
| Available carbohydrate, with sugar alcohols | 9.0 g |
Carbohydrates
4 nutrients| Nutrient | Per 100g |
|---|---|
| Total sugars | 3.1 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 5.9 g |
Minerals
16 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 65.0 ug |
| Arsenic | 1.9 ug |
| Cadmium | 0 ug |
| Calcium | 2.0 mg |
| Copper | 0.01 mg |
| Iodine | 5.1 ug |
| Iron | 0.20 mg |
| Magnesium | 10.0 mg |
| Manganese | 0.09 mg |
| Phosphorus | 18.0 mg |
| Potassium | 22.0 mg |
| Selenium | 0 ug |
| Sodium | 65.0 mg |
| Zinc | 0.07 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.02 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.21 mg |
| Niacin derived equivalents | 0.21 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.30 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.10 g |
| C17 | 0 g |
| C18 | 0.04 g |
| C20 | 0.01 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.47 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.47 g |
| C18:2w6 | 0.30 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.31 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 12.4 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 13.0 mg |
Organic Acids
5 nutrients| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.40 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009980. All values per 100g of edible portion.