Fish and seafood products and dishes
Trout, rainbow, aquacultured, baked, no added fat
Rainbow trout (including some skin), produced in Australia by aquaculture that has been cooked by any method.
Fish and seafood products and dishesSource: Recipe
Per 100g of edible portion
883kJ
Energy
26.8g
Protein
11.6g
Fat, total
0g
Total dietary fibre
0g
Total sugars
96.0mg
Sodium
Quick FAQ
How many calories are in trout?
Trout, rainbow, aquacultured, baked, no added fat contains approximately 211 calories (883 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in trout?
There are 26.8g of protein per 100g of trout, rainbow, aquacultured, baked, no added fat.
How much sugar is in trout?
Trout, rainbow, aquacultured, baked, no added fat contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in trout?
Trout, rainbow, aquacultured, baked, no added fat has 11.6g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 883 kJ |
| Energy, without dietary fibre | 883 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 58.9 g |
| Protein | 26.8 g |
| Nitrogen | 4.3 g |
| Fat, total | 11.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
21 nutrients| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 70.3 ug |
| Cadmium | 0 ug |
| Calcium | 66.0 mg |
| Chromium | 8.1 ug |
| Cobalt | 0 ug |
| Copper | 0.04 mg |
| Iodine | 0 ug |
| Iron | 0.43 mg |
| Lead | 7.2 ug |
| Magnesium | 39.0 mg |
| Mercury | 3.6 ug |
| Molybdenum | 0 ug |
| Nickel | 2.0 ug |
| Phosphorus | 356 mg |
| Potassium | 502 mg |
| Selenium | 32.9 ug |
| Sodium | 96.0 mg |
| Zinc | 1.1 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.12 mg |
| Riboflavin | 0.14 mg |
| Niacin | 4.2 mg |
| Niacin derived from tryptophan | 4.0 mg |
| Niacin derived equivalents | 8.2 mg |
| Pyridoxine | 0.67 mg |
| Cobalamin | 2.6 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 9.7 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.11 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 10.3 ug |
| Alpha tocopherol | 3.4 mg |
| Vitamin E | 3.4 mg |
Fatty Acids
32 nutrients| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.55 g |
| C15 | 0.05 g |
| C16 | 2.2 g |
| C17 | 0.05 g |
| C18 | 0.53 g |
| C19 | 0 g |
| C20 | 0.02 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 3.4 g |
| C14:1 | 0 g |
| C16:1 | 0.84 g |
| C17:1 | 0.09 g |
| C18:1 | 2.4 g |
| C20:1 | 0.20 g |
| C22:1 | 0.12 g |
| C24:1 | 0.05 g |
| Total monounsaturated fatty acids | 4.0 g |
| C18:2w6 | 0.40 g |
| C18:3w3 | 0.07 g |
| C18:3w6 | 14.6 mg |
| C18:4w3 | 133 mg |
| C20:4w6 | 90.1 mg |
| C20:5w3 | 641 mg |
| C22:5w3 | 215 mg |
| C22:4w6 | 13.5 mg |
| C22:6w3 | 1,186 mg |
| Total polyunsaturated fatty acids | 2.8 g |
| Total long chain omega 3 fatty acids | 2,042 mg |
| Total undifferentiated fatty acids | 272 mg |
| Total trans fatty acids | 239 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 233 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 2.5 g |
| Caffeine | 0 mg |
| Cholesterol | 87.0 mg |
Compare
Related Foods
- Trout, ocean, aquacultured, fillet, without skin, baked, no added fatFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, rawFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, steamed, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, rawFish and seafood products and dishes
- Trout, rainbow, aquacultured, steamed, no added fatFish and seafood products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009270. All values per 100g of edible portion.