Fish and seafood products and dishes
Trout, rainbow, aquacultured, steamed, no added fat
Rainbow trout with or without skin, cooked by steaming, without added fat or oil.
Fish and seafood products and dishesSource: Recipe
Per 100g of edible portion
767kJ
Energy
23.3g
Protein
10.0g
Fat, total
0g
Total dietary fibre
0g
Total sugars
71.0mg
Sodium
Quick FAQ
How many calories are in trout?
Trout, rainbow, aquacultured, steamed, no added fat contains approximately 183 calories (767 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in trout?
There are 23.3g of protein per 100g of trout, rainbow, aquacultured, steamed, no added fat.
How much sugar is in trout?
Trout, rainbow, aquacultured, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in trout?
Trout, rainbow, aquacultured, steamed, no added fat has 10g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 767 kJ |
| Energy, without dietary fibre | 767 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 64.3 g |
| Protein | 23.3 g |
| Nitrogen | 3.7 g |
| Fat, total | 10.0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
21 nutrients| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 61.1 ug |
| Cadmium | 0 ug |
| Calcium | 57.0 mg |
| Chromium | 7.0 ug |
| Cobalt | 0 ug |
| Copper | 0.04 mg |
| Iodine | 0 ug |
| Iron | 0.37 mg |
| Lead | 6.2 ug |
| Magnesium | 30.0 mg |
| Mercury | 3.2 ug |
| Molybdenum | 0 ug |
| Nickel | 2.0 ug |
| Phosphorus | 278 mg |
| Potassium | 371 mg |
| Selenium | 28.6 ug |
| Sodium | 71.0 mg |
| Zinc | 0.94 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.09 mg |
| Riboflavin | 0.11 mg |
| Niacin | 3.1 mg |
| Niacin derived from tryptophan | 3.4 mg |
| Niacin derived equivalents | 7.1 mg |
| Pyridoxine | 0.52 mg |
| Cobalamin | 2.2 ug |
| Folate, natural | 10.0 ug |
| Folic acid | 0 ug |
| Total folates | 10.0 ug |
| Dietary folate equivalents | 10.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 8.4 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.10 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 8.9 ug |
| Alpha tocopherol | 2.9 mg |
| Vitamin E | 2.9 mg |
Fatty Acids
32 nutrients| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.48 g |
| C15 | 0.04 g |
| C16 | 1.9 g |
| C17 | 0.04 g |
| C18 | 0.46 g |
| C19 | 0 g |
| C20 | 0.02 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 3.0 g |
| C14:1 | 0 g |
| C16:1 | 0.73 g |
| C17:1 | 0.08 g |
| C18:1 | 2.1 g |
| C20:1 | 0.17 g |
| C22:1 | 0.10 g |
| C24:1 | 0.04 g |
| Total monounsaturated fatty acids | 3.4 g |
| C18:2w6 | 0.35 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 12.7 mg |
| C18:4w3 | 115 mg |
| C20:4w6 | 78.3 mg |
| C20:5w3 | 557 mg |
| C22:5w3 | 186 mg |
| C22:4w6 | 11.8 mg |
| C22:6w3 | 1,031 mg |
| Total polyunsaturated fatty acids | 2.4 g |
| Total long chain omega 3 fatty acids | 1,774 mg |
| Total undifferentiated fatty acids | 237 mg |
| Total trans fatty acids | 208 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 202 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 2.2 g |
| Caffeine | 0 mg |
| Cholesterol | 75.0 mg |
Compare
Related Foods
- Trout, ocean, aquacultured, fillet, without skin, baked, no added fatFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, rawFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, steamed, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, baked, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, rawFish and seafood products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009273. All values per 100g of edible portion.