Dairy & meat substitutes
Oat beverage, fluid, unfortified
A dairy milk substitute made from filtered water, oats, sunflower oil and salt, without added vitamins and minerals.
Dairy & meat substitutesSource: Analysed
Per 100g of edible portion
224kJ
Energy
1.3g
Protein
0.80g
Fat, total
0.30g
Total dietary fibre
3.1g
Total sugars
38.0mg
Sodium
Quick FAQ
How many calories are in oat beverage?
Oat beverage, fluid, unfortified contains approximately 54 calories (224 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in oat beverage?
There are 1.3g of protein per 100g of oat beverage, fluid, unfortified.
How much sugar is in oat beverage?
Oat beverage, fluid, unfortified contains 3.1g of total sugars per 100g, making it low in sugar.
How much fat is in oat beverage?
Oat beverage, fluid, unfortified has 0.8g of total fat per 100g.
Is oat beverage high in fibre?
Oat beverage, fluid, unfortified contains 0.3g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 224 kJ |
| Energy, without dietary fibre | 222 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 86.6 g |
| Protein | 1.3 g |
| Nitrogen | 0.22 g |
| Fat, total | 0.80 g |
| Total dietary fibre | 0.30 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 10.2 g |
| Available carbohydrate, with sugar alcohols | 10.2 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 1.5 g |
| Sucrose | 0 g |
| Maltose | 1.6 g |
| Lactose | 0 g |
| Total sugars | 3.1 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 7.1 g |
Minerals
19 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 18.0 mg |
| Chromium | 0 ug |
| Copper | 0.04 mg |
| Iodine | 1.2 ug |
| Iron | 0 mg |
| Lead | 0 ug |
| Magnesium | 6.0 mg |
| Manganese | 0.17 mg |
| Molybdenum | 9.9 ug |
| Phosphorus | 26.0 mg |
| Potassium | 47.0 mg |
| Selenium | 0 ug |
| Sodium | 38.0 mg |
| Zinc | 0.08 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
27 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.26 mg |
| Niacin derived equivalents | 0.26 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0.01 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.12 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.34 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.35 g |
| C18:2w6 | 0.22 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.23 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 15.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.40 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006132. All values per 100g of edible portion.