Plum, davidson (native), flesh
Small edible sour fruit with burgundy coloured flesh. Supplied commercially in frozen state.
Fruit products and dishesSource: Analysed
Energy with dietary fibre
280kJ
Protein
1.0g
Fat, total
0.20g
Total dietary fibre
2.0g
Total sugars
3.9g
Sodium
45.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in plum?
- Plum, davidson (native), flesh contains approximately 67 calories (280 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in plum?
- There is 1g of protein per 100g of plum, davidson (native), flesh.
- How much sugar is in plum?
- Plum, davidson (native), flesh contains 3.9g of total sugars per 100g, making it low in sugar.
- How much fat is in plum?
- Plum, davidson (native), flesh has 0.2g of total fat per 100g.
- Is plum high in fibre?
- Plum, davidson (native), flesh contains 2g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 280 kJ |
| Energy, without dietary fibre | 264 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 78.2 g |
| Protein | 1.0 g |
| Nitrogen | 0.16 g |
| Fat, total | 0.20 g |
| Total dietary fibre | 2.0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 14.3 g |
| Available carbohydrate, with sugar alcohols | 14.3 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 2.5 g |
| Glucose | 1.3 g |
| Sucrose | 0.10 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 3.9 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 10.4 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 16.0 mg |
| Copper | 0 mg |
| Iodine | 0 ug |
| Iron | 0 mg |
| Magnesium | 27.0 mg |
| Manganese | 0 mg |
| Phosphorus | 18.0 mg |
| Potassium | 364 mg |
| Selenium | 0 ug |
| Sodium | 45.0 mg |
| Zinc | 0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 13.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 16.0 ug |
| Beta-carotene | 65.0 ug |
| Cryptoxanthin | 15.0 ug |
| Beta-carotene equivalents | 80.0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0.58 mg |
| Niacin derived from tryptophan | 0.22 mg |
| Niacin derived equivalents | 0.80 mg |
| Pyridoxine | 0.06 mg |
| Cobalamin | 0 ug |
| Folate, natural | 29.0 ug |
| Folic acid | 0 ug |
| Total folates | 29.0 ug |
| Dietary folate equivalents | 29.0 ug |
| Vitamin C | 30.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.80 mg |
| Vitamin E | 0.82 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C16 | 0 g |
| C18 | 0 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0 g |
| C15:1 | 0 g |
| C16:1 | 0 g |
| C18:1 | 0 g |
| C20:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 13.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006828. All values per 100g of edible portion.