Silver perch, aquacultured, baked, no added fat
Silver perch fillet that has been cooked by any method.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
1,266kJ
Protein
26.7g
Fat, total
22.0g
Total dietary fibre
0g
Total sugars
0g
Sodium
96.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in silver perch?
- Silver perch, aquacultured, baked, no added fat contains approximately 303 calories (1,266 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in silver perch?
- There are 26.7g of protein per 100g of silver perch, aquacultured, baked, no added fat.
- How much sugar is in silver perch?
- Silver perch, aquacultured, baked, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in silver perch?
- Silver perch, aquacultured, baked, no added fat has 22g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,266 kJ |
| Energy, without dietary fibre | 1,266 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 47.7 g |
| Protein | 26.7 g |
| Nitrogen | 4.3 g |
| Fat, total | 22.0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 40.1 ug |
| Cadmium | 0 ug |
| Calcium | 25.0 mg |
| Chromium | 12.3 ug |
| Cobalt | 0 ug |
| Copper | 0.04 mg |
| Iodine | 39.0 ug |
| Iron | 0.55 mg |
| Lead | 10.0 ug |
| Magnesium | 42.0 mg |
| Mercury | 5.5 ug |
| Molybdenum | 0 ug |
| Nickel | 0 ug |
| Phosphorus | 479 mg |
| Potassium | 475 mg |
| Selenium | 43.0 ug |
| Sodium | 96.0 mg |
| Zinc | 1.2 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.20 mg |
| Riboflavin | 0.18 mg |
| Niacin | 4.5 mg |
| Niacin derived from tryptophan | 5.0 mg |
| Niacin derived equivalents | 9.5 mg |
| Pyridoxine | 0.54 mg |
| Cobalamin | 2.3 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 5.4 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.27 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 6.8 ug |
| Alpha tocopherol | 1.3 mg |
| Vitamin E | 1.3 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.65 g |
| C15 | 0.05 g |
| C16 | 4.3 g |
| C17 | 0.05 g |
| C18 | 0.76 g |
| C19 | 0 g |
| C20 | 0.04 g |
| C22 | 0.02 g |
| C24 | 0 g |
| Total saturated fatty acids | 5.8 g |
| C14:1 | 0.01 g |
| C16:1 | 1.6 g |
| C17:1 | 0.13 g |
| C18:1 | 6.9 g |
| C20:1 | 0.31 g |
| C22:1 | 0.13 g |
| C24:1 | 0.02 g |
| Total monounsaturated fatty acids | 9.4 g |
| C18:2w6 | 1.6 g |
| C18:3w3 | 0.28 g |
| C18:3w6 | 111 mg |
| C18:4w3 | 141 mg |
| C20:4w6 | 121 mg |
| C20:5w3 | 553 mg |
| C22:5w3 | 305 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 866 mg |
| Total polyunsaturated fatty acids | 4.0 g |
| Total long chain omega 3 fatty acids | 1,724 mg |
| Total undifferentiated fatty acids | 306 mg |
| Total trans fatty acids | 461 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 294 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 3.6 g |
| Caffeine | 0 mg |
| Cholesterol | 101 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F008258. All values per 100g of edible portion.