Tilapia, fillet, steamed, no added fat
Tilapia fillet, produced by aquaculture and imported into Australia, that has been steamed with no added fat.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
568kJ
Protein
22.0g
Fat, total
5.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
85.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in tilapia?
- Tilapia, fillet, steamed, no added fat contains approximately 136 calories (568 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in tilapia?
- There are 22g of protein per 100g of tilapia, fillet, steamed, no added fat.
- How much sugar is in tilapia?
- Tilapia, fillet, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in tilapia?
- Tilapia, fillet, steamed, no added fat has 5.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 568 kJ |
| Energy, without dietary fibre | 568 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 70.4 g |
| Protein | 22.0 g |
| Nitrogen | 3.5 g |
| Fat, total | 5.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 32.3 ug |
| Cadmium | 0 ug |
| Calcium | 22.0 mg |
| Chromium | 10.5 ug |
| Cobalt | 0 ug |
| Copper | 0.03 mg |
| Iodine | 28.6 ug |
| Iron | 0.48 mg |
| Lead | 2.4 ug |
| Magnesium | 33.0 mg |
| Mercury | 1.0 ug |
| Molybdenum | 1.6 ug |
| Nickel | 10.0 ug |
| Phosphorus | 375 mg |
| Potassium | 351 mg |
| Selenium | 40.1 ug |
| Sodium | 85.0 mg |
| Zinc | 0.89 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.14 mg |
| Niacin | 3.3 mg |
| Niacin derived from tryptophan | 4.1 mg |
| Niacin derived equivalents | 8.1 mg |
| Pyridoxine | 0.42 mg |
| Cobalamin | 2.0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 1.7 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.11 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.3 ug |
| Alpha tocopherol | 1.1 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.12 g |
| C15 | 0.02 g |
| C16 | 1.1 g |
| C17 | 0.02 g |
| C18 | 0.28 g |
| C19 | 0.02 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.6 g |
| C14:1 | 0 g |
| C16:1 | 0.23 g |
| C17:1 | 0.02 g |
| C18:1 | 1.5 g |
| C20:1 | 0.08 g |
| C22:1 | 0.02 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 2.0 g |
| C18:2w6 | 0.63 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 22.8 mg |
| C18:4w3 | 12.3 mg |
| C20:4w6 | 68.2 mg |
| C20:5w3 | 10.4 mg |
| C22:5w3 | 39.8 mg |
| C22:4w6 | 30.6 mg |
| C22:6w3 | 84.2 mg |
| Total polyunsaturated fatty acids | 0.96 g |
| Total long chain omega 3 fatty acids | 134 mg |
| Total undifferentiated fatty acids | 140 mg |
| Total trans fatty acids | 104 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 243 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.2 g |
| Caffeine | 0 mg |
| Cholesterol | 88.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009164. All values per 100g of edible portion.