- Home
- Food Nutrition Tables
- Meat, poultry and game products and dishes
- Lamb, all cuts, separable fat, raw
Lamb, all cuts, separable fat, raw
Raw internal and external separable fat from 11 different cuts of lamb from various regions of the carcase.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
2,315kJ
Protein
10.8g
Fat, total
57.6g
Total dietary fibre
0g
Total sugars
0g
Sodium
22.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, all cuts, separable fat, raw contains approximately 553 calories (2,315 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 10.8g of protein per 100g of lamb, all cuts, separable fat, raw.
- How much sugar is in lamb?
- Lamb, all cuts, separable fat, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, all cuts, separable fat, raw has 57.6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 2,315 kJ |
| Energy, without dietary fibre | 2,315 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 31.0 g |
| Protein | 10.8 g |
| Nitrogen | 1.7 g |
| Fat, total | 57.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Copper | 0 mg |
| Iodine | 0 ug |
| Iron | 0.41 mg |
| Magnesium | 6.0 mg |
| Manganese | 0 mg |
| Phosphorus | 56.0 mg |
| Potassium | 91.0 mg |
| Selenium | 0 ug |
| Sodium | 22.0 mg |
| Zinc | 0.54 mg |
| Retinol | 34.0 ug |
| Vitamin A retinol equivalents | 34.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.07 mg |
| Niacin | 2.0 mg |
| Niacin derived from tryptophan | 1.6 mg |
| Niacin derived equivalents | 3.6 mg |
| Pantothenic acid | 0.43 mg |
| Pyridoxine | 0.10 mg |
| Cobalamin | 2.9 ug |
| Folate, natural | 4.0 ug |
| Folic acid | 0 ug |
| Total folates | 4.0 ug |
| Dietary folate equivalents | 4.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.70 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.70 ug |
| Alpha tocopherol | 1.1 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 2.3 g |
| C15 | 0.42 g |
| C16 | 11.1 g |
| C17 | 0.93 g |
| C18 | 11.0 g |
| C22 | 0 g |
| Total saturated fatty acids | 25.8 g |
| C14:1 | 0.07 g |
| C16:1 | 0.71 g |
| C18:1 | 19.6 g |
| Total monounsaturated fatty acids | 20.8 g |
| C18:2w6 | 1.4 g |
| C18:3w3 | 0.99 g |
| C18:3w6 | 130 mg |
| C20:2w6 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 141 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 2.6 g |
| Total long chain omega 3 fatty acids | 141 mg |
| Total undifferentiated fatty acids | 437 mg |
| Total trans fatty acids | 5,330 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 95.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 62.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004831. All values per 100g of edible portion.