Meat, poultry and game products and dishes
Lamb, chop, with bone, forequarter, lean, raw
Raw lamb from the fore portion of the carcase. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Analysed
Per 100g of edible portion
559kJ
Energy
20.5g
Protein
5.7g
Fat, total
0g
Total dietary fibre
0g
Total sugars
72.0mg
Sodium
Quick FAQ
How many calories are in lamb?
Lamb, chop, with bone, forequarter, lean, raw contains approximately 134 calories (559 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in lamb?
There are 20.5g of protein per 100g of lamb, chop, with bone, forequarter, lean, raw.
How much sugar is in lamb?
Lamb, chop, with bone, forequarter, lean, raw contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in lamb?
Lamb, chop, with bone, forequarter, lean, raw has 5.7g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 559 kJ |
| Energy, without dietary fibre | 559 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 74.3 g |
| Protein | 20.5 g |
| Nitrogen | 3.3 g |
| Fat, total | 5.7 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 10.0 mg |
| Chloride | 130 mg |
| Copper | 0.10 mg |
| Fluoride | 50.0 ug |
| Iodine | 1.2 ug |
| Iron | 1.6 mg |
| Magnesium | 27.0 mg |
| Manganese | 0.01 mg |
| Phosphorus | 220 mg |
| Potassium | 330 mg |
| Selenium | 10.0 ug |
| Sodium | 72.0 mg |
| Sulphur | 130 mg |
| Zinc | 5.4 mg |
| Retinol | 9.0 ug |
| Vitamin A retinol equivalents | 9.0 ug |
| Biotin | 1.2 ug |
Vitamins
25 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.13 mg |
| Riboflavin | 0.26 mg |
| Niacin | 4.2 mg |
| Niacin derived from tryptophan | 3.1 mg |
| Niacin derived equivalents | 7.3 mg |
| Pantothenic acid | 0.79 mg |
| Pyridoxine | 0.31 mg |
| Cobalamin | 1.3 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.03 ug |
| Ergocalciferol | 0.22 ug |
| 25-hydroxy cholecalciferol | 0.08 ug |
| 25-hydroxy ergocalciferol | 0.03 ug |
| Vitamin D3 equivalents | 0.83 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.50 mg |
Fatty Acids
25 nutrients| Nutrient | Per 100g |
|---|---|
| C14 | 0.13 g |
| C15 | 0.02 g |
| C16 | 1.0 g |
| C17 | 0.06 g |
| C18 | 0.75 g |
| C22 | 0 g |
| Total saturated fatty acids | 2.0 g |
| C14:1 | 0 g |
| C16:1 | 0.08 g |
| C18:1 | 2.1 g |
| Total monounsaturated fatty acids | 2.3 g |
| C18:2w6 | 0.33 g |
| C18:3w3 | 0.12 g |
| C18:3w6 | 17.0 mg |
| C20:2w6 | 12.2 mg |
| C20:3w6 | 10.2 mg |
| C20:4w6 | 103 mg |
| C20:5w3 | 43.3 mg |
| C22:5w3 | 62.8 mg |
| C22:4w6 | 7.1 mg |
| C22:6w3 | 22.7 mg |
| Total polyunsaturated fatty acids | 0.72 g |
| Total long chain omega 3 fatty acids | 129 mg |
| Total undifferentiated fatty acids | 88.0 mg |
| Total trans fatty acids | 257 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 180 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 60.0 mg |
Compare
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004885. All values per 100g of edible portion.