Meat, poultry and game products and dishes
Lamb, eye of loin, lean, microwaved, no added fat
Lamb from the midsection of the carcase. Lean muscle meat only, with all possible internal and external separable fat removed. Grilled for 6 minutes.
Meat, poultry and game products and dishesSource: Analysed
Per 100g of edible portion
663kJ
Energy
26.8g
Protein
5.6g
Fat, total
0g
Total dietary fibre
0g
Total sugars
63.0mg
Sodium
Quick FAQ
How many calories are in lamb?
Lamb, eye of loin, lean, microwaved, no added fat contains approximately 158 calories (663 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in lamb?
There are 26.8g of protein per 100g of lamb, eye of loin, lean, microwaved, no added fat.
How much sugar is in lamb?
Lamb, eye of loin, lean, microwaved, no added fat contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in lamb?
Lamb, eye of loin, lean, microwaved, no added fat has 5.6g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 663 kJ |
| Energy, without dietary fibre | 663 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 65.8 g |
| Protein | 26.8 g |
| Nitrogen | 4.3 g |
| Fat, total | 5.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
4 nutrients| Nutrient | Per 100g |
|---|---|
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 9.0 mg |
| Chloride | 82.0 mg |
| Copper | 0.16 mg |
| Fluoride | 50.0 ug |
| Iodine | 1.2 ug |
| Iron | 2.3 mg |
| Magnesium | 26.0 mg |
| Manganese | 0 mg |
| Phosphorus | 240 mg |
| Potassium | 330 mg |
| Selenium | 23.0 ug |
| Sodium | 63.0 mg |
| Sulphur | 250 mg |
| Zinc | 2.9 mg |
| Retinol | 8.0 ug |
| Vitamin A retinol equivalents | 8.0 ug |
| Biotin | 2.3 ug |
Vitamins
22 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.17 mg |
| Riboflavin | 0.30 mg |
| Niacin | 6.5 mg |
| Niacin derived from tryptophan | 4.0 mg |
| Niacin derived equivalents | 10.5 mg |
| Pantothenic acid | 0.27 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0.80 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.04 ug |
| Ergocalciferol | 0.24 ug |
| 25-hydroxy cholecalciferol | 0.09 ug |
| 25-hydroxy ergocalciferol | 0.03 ug |
| Vitamin D3 equivalents | 0.91 ug |
| Alpha tocopherol | 0.50 mg |
| Vitamin E | 0.49 mg |
Fatty Acids
33 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0.02 g |
| C14 | 0.16 g |
| C15 | 0.04 g |
| C16 | 1.3 g |
| C17 | 0.07 g |
| C18 | 1.1 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.7 g |
| C14:1 | 0 g |
| C16:1 | 0.09 g |
| C18:1 | 1.8 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.9 g |
| C18:2w6 | 0.11 g |
| C18:3w3 | 0.06 g |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:4w6 | 20.5 mg |
| C20:5w3 | 10.3 mg |
| C22:5w3 | 10.3 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.20 g |
| Total long chain omega 3 fatty acids | 20.5 mg |
| Total trans fatty acids | 357 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 235 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 81.0 mg |
Compare
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004947. All values per 100g of edible portion.