Beef, mince, regular fat, stir-fried, no added fat
Minced beef supplied with a fat content between 5-10% when raw. Fried with no added fat.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
1,108kJ
Protein
29.5g
Fat, total
16.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
82.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in beef?
- Beef, mince, regular fat, stir-fried, no added fat contains approximately 265 calories (1,108 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in beef?
- There are 29.5g of protein per 100g of beef, mince, regular fat, stir-fried, no added fat.
- How much sugar is in beef?
- Beef, mince, regular fat, stir-fried, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in beef?
- Beef, mince, regular fat, stir-fried, no added fat has 16.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,108 kJ |
| Energy, without dietary fibre | 1,108 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 53.6 g |
| Protein | 29.5 g |
| Nitrogen | 4.7 g |
| Fat, total | 16.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 9.0 mg |
| Iodine | 0 ug |
| Iron | 2.5 mg |
| Magnesium | 27.0 mg |
| Phosphorus | 246 mg |
| Potassium | 421 mg |
| Selenium | 14.6 ug |
| Sodium | 82.0 mg |
| Zinc | 6.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 6.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 35.0 ug |
| Beta-carotene equivalents | 35.0 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0.03 mg |
| Niacin | 5.0 mg |
| Niacin derived from tryptophan | 4.1 mg |
| Niacin derived equivalents | 9.1 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 3.6 ug |
| Folate, natural | 25.0 ug |
| Folic acid | 0 ug |
| Total folates | 25.0 ug |
| Dietary folate equivalents | 25.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.40 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.50 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.9 ug |
| Alpha tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.48 g |
| C15 | 0.09 g |
| C16 | 4.0 g |
| C17 | 0.25 g |
| C18 | 2.7 g |
| C20 | 0.02 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 7.5 g |
| C14:1 | 0.11 g |
| C16:1 | 0.58 g |
| C17:1 | 0.14 g |
| C18:1 | 6.0 g |
| C20:1 | 0.03 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 6.8 g |
| C18:2w6 | 0.23 g |
| C18:3w3 | 0.05 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 9.3 mg |
| C20:4w6 | 29.3 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 10.8 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.33 g |
| Total long chain omega 3 fatty acids | 10.8 mg |
| Total trans fatty acids | 524 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 241 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.2 g |
| Caffeine | 0 mg |
| Cholesterol | 92.0 mg |
Related Foods
- Beef, all cuts, separable fat, cooked, no added fatMeat, poultry and game products and dishes
- Beef, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, lean, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless or bone-in, shin, untrimmed, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, lean, rawMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Beef, casserole meat, boneless, chuck, untrimmed, rawMeat, poultry and game products and dishes
- Beef, corned, cannedMeat, poultry and game products and dishes
- Beef, diced, lean, casseroled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000679. All values per 100g of edible portion.