Popcorn, commercial, butter flavoured, salted
Commercially purchased butter flavoured corn kernels, popped/cooked by heating in oil and/or butter or by heating in a microwave. Contains added salt.
Snack foodsSource: Analysed
Energy with dietary fibre
2,053kJ
Protein
9.1g
Fat, total
26.5g
Total dietary fibre
8.8g
Total sugars
0.60g
Sodium
626mg
Per 100g of edible portion
Quick FAQ
- How many calories are in popcorn?
- Popcorn, commercial, butter flavoured, salted contains approximately 491 calories (2,053 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in popcorn?
- There are 9.1g of protein per 100g of popcorn, commercial, butter flavoured, salted.
- How much sugar is in popcorn?
- Popcorn, commercial, butter flavoured, salted contains 0.6g of total sugars per 100g, making it low in sugar.
- How much fat is in popcorn?
- Popcorn, commercial, butter flavoured, salted has 26.5g of total fat per 100g.
- Is popcorn high in fibre?
- Yes - Popcorn, commercial, butter flavoured, salted is a high-fibre food with 8.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 2,053 kJ |
| Energy, without dietary fibre | 1,979 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 3.4 g |
| Protein | 9.1 g |
| Nitrogen | 1.4 g |
| Fat, total | 26.5 g |
| Total dietary fibre | 8.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 49.6 g |
| Available carbohydrate, with sugar alcohols | 49.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.60 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.60 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 49.0 g |
| Resistant starch | 0.40 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 7.0 mg |
| Chromium | 0 ug |
| Copper | 0.24 mg |
| Iodine | 0 ug |
| Iron | 2.1 mg |
| Magnesium | 142 mg |
| Manganese | 1.1 mg |
| Mercury | 0 ug |
| Molybdenum | 22.0 ug |
| Phosphorus | 310 mg |
| Potassium | 260 mg |
| Selenium | 0 ug |
| Sodium | 626 mg |
| Tin | 0 ug |
| Zinc | 2.4 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 144 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 865 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 865 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.09 mg |
| Niacin | 2.8 mg |
| Niacin derived from tryptophan | 1.1 mg |
| Niacin derived equivalents | 3.9 mg |
| Pyridoxine | 0.28 mg |
| Cobalamin | 0 ug |
| Folate, natural | 15.0 ug |
| Folic acid | 0 ug |
| Total folates | 15.0 ug |
| Dietary folate equivalents | 15.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 2.6 mg |
| Vitamin E | 2.6 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0.05 g |
| C8 | 0.60 g |
| C10 | 0.61 g |
| C12 | 6.0 g |
| C13 | 0 g |
| C14 | 2.4 g |
| C15 | 0 g |
| C16 | 4.0 g |
| C17 | 0.01 g |
| C18 | 1.5 g |
| C19 | 0 g |
| C20 | 0.05 g |
| C22 | 0.02 g |
| C24 | 0 g |
| Total saturated fatty acids | 15.2 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.02 g |
| C17:1 | 0 g |
| C18:1 | 5.3 g |
| C20:1 | 0.03 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 5.4 g |
| C18:2w6 | 2.3 g |
| C18:3w3 | 0.21 g |
| C18:3w6 | 18.1 mg |
| C18:4w3 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 2.5 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 2,373 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 62.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.30 g |
| Caffeine | 0 mg |
| Cholesterol | 6.0 mg |
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006844. All values per 100g of edible portion.