Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat
Usually round in shape with a hard ribbed green-grey skin with yellow to orange strips and speckles, and orange flesh. Peeled, deseeded and boiled without added fat or oil.
Per 100g of edible portion
Quick FAQ
How many calories are in pumpkin?
Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat contains approximately 28 calories (119 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in pumpkin?
There is 1g of protein per 100g of pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat.
How much sugar is in pumpkin?
Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat contains 4g of total sugars per 100g, making it low in sugar.
How much fat is in pumpkin?
Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat has 0.3g of total fat per 100g.
Is pumpkin high in fibre?
Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fat contains 1.9g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 119 kJ |
| Energy, without dietary fibre | 104 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 89.3 g |
| Protein | 1.0 g |
| Nitrogen | 0.17 g |
| Fat, total | 0.30 g |
| Total dietary fibre | 1.9 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 4.5 g |
| Available carbohydrate, with sugar alcohols | 4.5 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 1.6 g |
| Glucose | 1.6 g |
| Sucrose | 0.80 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 4.0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0.50 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Calcium | 7.0 mg |
| Copper | 0.06 mg |
| Iodine | 0 ug |
| Iron | 0.19 mg |
| Magnesium | 9.0 mg |
| Manganese | 0.04 mg |
| Molybdenum | 5.3 ug |
| Phosphorus | 29.0 mg |
| Potassium | 347 mg |
| Selenium | 0 ug |
| Sodium | 0 mg |
| Zinc | 0.10 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 88.0 ug |
| Biotin | 0.70 ug |
Vitamins
28 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 27.0 ug |
| Beta-carotene | 497 ug |
| Cryptoxanthin | 36.0 ug |
| Beta-carotene equivalents | 529 ug |
| Lutein | 1,688 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.18 mg |
| Niacin derived equivalents | 0.18 mg |
| Pantothenic acid | 0.28 mg |
| Pyridoxine | 0.03 mg |
| Cobalamin | 0 ug |
| Folate, natural | 25.0 ug |
| Folic acid | 0 ug |
| Total folates | 25.0 ug |
| Dietary folate equivalents | 25.0 ug |
| Vitamin C | 12.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.90 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.89 mg |
Fatty Acids
10 nutrients| Nutrient | Per 100g |
|---|---|
| Total saturated fatty acids | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 10.0 mg |
Organic Acids
3 nutrients| Nutrient | Per 100g |
|---|---|
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0.20 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.80 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F010998. All values per 100g of edible portion.