Vegetable products and dishes
Pumpkin, jarrahdale, peeled, fresh, raw
A large, round pumpkin, with a hard, ribbed, slate-blue to grey skin and bright orange flesh. Peeled and uncooked.
Vegetable products and dishesSource: Analysed
Per 100g of edible portion
112kJ
Energy
0.70g
Protein
0.10g
Fat, total
1.6g
Total dietary fibre
4.3g
Total sugars
0mg
Sodium
Quick FAQ
How many calories are in pumpkin?
Pumpkin, jarrahdale, peeled, fresh, raw contains approximately 27 calories (112 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in pumpkin?
There are 0.7g of protein per 100g of pumpkin, jarrahdale, peeled, fresh, raw.
How much sugar is in pumpkin?
Pumpkin, jarrahdale, peeled, fresh, raw contains 4.3g of total sugars per 100g, making it low in sugar.
How much fat is in pumpkin?
Pumpkin, jarrahdale, peeled, fresh, raw has 0.1g of total fat per 100g.
Is pumpkin high in fibre?
Pumpkin, jarrahdale, peeled, fresh, raw contains 1.6g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 112 kJ |
| Energy, without dietary fibre | 98.0 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 90.5 g |
| Protein | 0.70 g |
| Nitrogen | 0.11 g |
| Fat, total | 0.10 g |
| Total dietary fibre | 1.6 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 4.3 g |
| Available carbohydrate, with sugar alcohols | 5.2 g |
Carbohydrates
11 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 1.0 g |
| Glucose | 3.3 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 4.3 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Mannitol | 0.90 g |
| Sorbitol | 0 g |
Minerals
18 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 16.0 mg |
| Chloride | 65.0 mg |
| Copper | 0.04 mg |
| Fluoride | 60.0 ug |
| Iodine | 0 ug |
| Iron | 0.12 mg |
| Magnesium | 9.0 mg |
| Manganese | 0.10 mg |
| Phosphorus | 22.0 mg |
| Potassium | 196 mg |
| Selenium | 0 ug |
| Sodium | 0 mg |
| Zinc | 0.07 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 62.0 ug |
| Biotin | 0.70 ug |
| Cystine plus cysteine | 83.0 mg/gN |
| Cystine plus cysteine | 9.0 mg |
Vitamins
24 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 370 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 370 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.13 mg |
| Niacin derived equivalents | 0.13 mg |
| Pantothenic acid | 0.12 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 0 ug |
| Folate, natural | 13.0 ug |
| Folic acid | 0 ug |
| Total folates | 13.0 ug |
| Dietary folate equivalents | 13.0 ug |
| Vitamin C | 9.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Vitamin E | 0.25 mg |
Fatty Acids
12 nutrients| Nutrient | Per 100g |
|---|---|
| C16 | 0 g |
| Total saturated fatty acids | 0 g |
| C18:1 | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
17 nutrients| Nutrient | Per 100g |
|---|---|
| Alanine | 33.0 mg |
| Arginine | 48.0 mg |
| Aspartic acid | 70.0 mg |
| Glutamic acid | 115 mg |
| Glycine | 23.0 mg |
| Histidine | 19.0 mg |
| Isoleucine | 28.0 mg |
| Leucine | 41.0 mg |
| Lysine | 32.0 mg |
| Methionine | 11.0 mg |
| Phenylalanine | 25.0 mg |
| Proline | 11.0 mg |
| Serine | 30.0 mg |
| Threonine | 24.0 mg |
| Tyrosine | 24.0 mg |
| Tryptophan | 8.0 mg |
| Valine | 31.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007545. All values per 100g of edible portion.