Tofu (soy bean curd), firm, as purchased
Commercially prepared soy bean extract, that has set to a firm texture. Ingredients include water, soy beans, glucono-delta lactone, and nigari (magnesium chloride) or calcium salts.
Per 100g of edible portion
Quick FAQ
How many calories are in tofu (soy bean curd)?
Tofu (soy bean curd), firm, as purchased contains approximately 130 calories (543 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in tofu (soy bean curd)?
There are 12.8g of protein per 100g of tofu (soy bean curd), firm, as purchased.
How much sugar is in tofu (soy bean curd)?
Tofu (soy bean curd), firm, as purchased contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in tofu (soy bean curd)?
Tofu (soy bean curd), firm, as purchased has 8.3g of total fat per 100g.
Is tofu (soy bean curd) high in fibre?
Tofu (soy bean curd), firm, as purchased contains 1g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 543 kJ |
| Energy, without dietary fibre | 535 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 74.5 g |
| Protein | 12.8 g |
| Nitrogen | 2.3 g |
| Fat, total | 8.3 g |
| Total dietary fibre | 1.0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 90.0 ug |
| Arsenic | 0 ug |
| Calcium | 206 mg |
| Copper | 0.29 mg |
| Iodine | 2.3 ug |
| Iron | 2.4 mg |
| Lead | 0 ug |
| Magnesium | 99.0 mg |
| Manganese | 1.0 mg |
| Molybdenum | 68.0 ug |
| Phosphorus | 205 mg |
| Potassium | 150 mg |
| Selenium | 4.6 ug |
| Sodium | 22.0 mg |
| Zinc | 1.4 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.10 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0.25 mg |
| Niacin derived from tryptophan | 2.5 mg |
| Niacin derived equivalents | 2.8 mg |
| Pantothenic acid | 0.05 mg |
| Pyridoxine | 0.06 mg |
| Cobalamin | 0 ug |
| Folate, natural | 41.0 ug |
| Folic acid | 0 ug |
| Total folates | 41.0 ug |
| Dietary folate equivalents | 41.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.10 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 1.2 mg |
| Gamma tocopherol | 3.2 mg |
| Vitamin E | 0.42 mg |
Fatty Acids
38 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.78 g |
| C17 | 0 g |
| C18 | 0.33 g |
| C20 | 0.02 g |
| C22 | 0.02 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 1.2 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 1.8 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C22:1w11 | 0 mg |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.8 g |
| C18:2w6 | 4.2 g |
| C18:3w3 | 0.45 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 4.6 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 15.3 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 148 mg |
Organic Acids
6 nutrients| Nutrient | Per 100g |
|---|---|
| Acetic acid | 0 g |
| Citric acid | 0.10 g |
| Lactic acid | 0.40 g |
| Malic acid | 0 g |
| Propionic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.2 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009176. All values per 100g of edible portion.