Noodle, soba, dry
Commercially prepared dry noodles made from a mix of wheat and buckwheat flour. Uncooked.
Cereals and cereal productsSource: Estimated
Energy with dietary fibre
1,503kJ
Protein
11.9g
Fat, total
1.3g
Total dietary fibre
5.3g
Total sugars
0g
Sodium
563mg
Per 100g of edible portion
Quick FAQ
- How many calories are in noodle?
- Noodle, soba, dry contains approximately 359 calories (1,503 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in noodle?
- There are 11.9g of protein per 100g of noodle, soba, dry.
- How much sugar is in noodle?
- Noodle, soba, dry contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in noodle?
- Noodle, soba, dry has 1.3g of total fat per 100g.
- Is noodle high in fibre?
- Noodle, soba, dry is a source of dietary fibre, providing 5.3g per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,503 kJ |
| Energy, without dietary fibre | 1,461 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 5.6 g |
| Protein | 11.9 g |
| Nitrogen | 2.0 g |
| Fat, total | 1.3 g |
| Total dietary fibre | 5.3 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 71.2 g |
| Available carbohydrate, with sugar alcohols | 71.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 71.2 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 497 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 29.0 mg |
| Chromium | 7.3 ug |
| Copper | 0.23 mg |
| Iodine | 13.6 ug |
| Iron | 2.5 mg |
| Lead | 13.9 ug |
| Magnesium | 70.0 mg |
| Manganese | 1.2 mg |
| Molybdenum | 33.0 ug |
| Phosphorus | 179 mg |
| Potassium | 132 mg |
| Selenium | 7.3 ug |
| Sodium | 563 mg |
| Zinc | 1.0 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.17 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 3.0 mg |
| Niacin derived equivalents | 3.0 mg |
| Pantothenic acid | 0.24 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 4.6 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.18 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.22 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.20 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.22 g |
| C18:2w6 | 0.39 g |
| C18:3w3 | 0.03 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0.87 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.43 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 173 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.7 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Noodle, rice stick, boiled, drainedCereals and cereal products
- Noodle, soba, boiled, drainedCereals and cereal products
- Noodle, wheat with egg, plain, boiled, no added fatCereals and cereal products
- Noodle, wheat, fresh, soaked, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, flavoured, boiled, undrainedCereals and cereal products
- Noodle, wheat, instant, flavoured, dry, uncookedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, drainedCereals and cereal products
- Noodle, wheat, instant, unflavoured, boiled, undrainedCereals and cereal products
- Noodle, wheat, instant, unflavoured, dry, uncookedCereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F006043. All values per 100g of edible portion.