Salt, table, non-iodised
Fine granules of sodium chloride sold for direct addition to foods. May contain free-flowing agents and small amounts of other minerals such as potassium.
Source: Analysed
Per 100g of edible portion
- Energy
- 0kJ
- Protein
- 0g
- Fat, total
- 0g
- Total dietary fibre
- 0g
- Total sugars
- 0g
- Sodium
- 38,178mg
Nutrition by serving size
Choose a measure or enter an amount in grams. Values are calculated from the per 100 g figures.
| Nutrient | In 100 g | Per 100 g |
|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ |
| Protein | 0 g | 0 g |
| Total fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fibre | 0 g | 0 g |
| Sodium | 38,178 mg | 38,178 mg |
| Calcium | 34 mg | 34 mg |
| Iron | 0 mg | 0 mg |
Quick FAQ
How many calories are in salt?
Salt, table, non-iodised contains approximately 0 calories (0 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in salt?
There are 0g of protein per 100g of salt, table, non-iodised.
How much sugar is in salt?
Salt, table, non-iodised contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in salt?
Salt, table, non-iodised has 0g of total fat per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 0 kJ |
| Energy, without dietary fibre | 0 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 0.20 g |
| Protein | 0 g |
| Nitrogen | 0 g |
| Fat, total | 0 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
15 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 34.0 mg |
| Chromium | 3.8 ug |
| Chloride | 61,200 mg |
| Iodine | 19.9 ug |
| Iron | 0 mg |
| Magnesium | 1.0 mg |
| Molybdenum | 0 ug |
| Nickel | 5.0 ug |
| Phosphorus | 3.0 mg |
| Potassium | 17.0 mg |
| Selenium | 2.6 ug |
| Sodium | 38,178 mg |
| Zinc | 0.10 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
21 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0 mg |
| Niacin derived equivalents | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
12 nutrients| Nutrient | Per 100g |
|---|---|
| C16 | 0 g |
| Total saturated fatty acids | 0 g |
| C18:1 | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 99.8 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F007879. Derivation of the nutrient profile: Analysed.