Trout, rainbow, aquacultured, raw
Uncooked rainbow trout (including some skin), produced in Australia by aquaculture.
Fish and seafood products and dishesSource: Analysed
Energy with dietary fibre
645kJ
Protein
19.6g
Fat, total
8.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
70.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in trout?
- Trout, rainbow, aquacultured, raw contains approximately 154 calories (645 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in trout?
- There are 19.6g of protein per 100g of trout, rainbow, aquacultured, raw.
- How much sugar is in trout?
- Trout, rainbow, aquacultured, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in trout?
- Trout, rainbow, aquacultured, raw has 8.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 645 kJ |
| Energy, without dietary fibre | 645 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 70.0 g |
| Protein | 19.6 g |
| Nitrogen | 3.1 g |
| Fat, total | 8.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Arsenic | 51.3 ug |
| Cadmium | 0 ug |
| Calcium | 48.0 mg |
| Chromium | 5.9 ug |
| Cobalt | 0 ug |
| Copper | 0.03 mg |
| Iodine | 0 ug |
| Iron | 0.31 mg |
| Lead | 5.2 ug |
| Magnesium | 28.0 mg |
| Mercury | 2.7 ug |
| Molybdenum | 0 ug |
| Nickel | 2.0 ug |
| Phosphorus | 260 mg |
| Potassium | 366 mg |
| Selenium | 24.0 ug |
| Sodium | 70.0 mg |
| Zinc | 0.79 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.09 mg |
| Riboflavin | 0.10 mg |
| Niacin | 3.1 mg |
| Niacin derived from tryptophan | 2.9 mg |
| Niacin derived equivalents | 6.0 mg |
| Pyridoxine | 0.55 mg |
| Cobalamin | 2.2 ug |
| Folate, natural | 11.0 ug |
| Folic acid | 0 ug |
| Total folates | 11.0 ug |
| Dietary folate equivalents | 11.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 8.9 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.10 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 9.4 ug |
| Alpha tocopherol | 2.5 mg |
| Vitamin E | 2.5 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C14 | 0.40 g |
| C15 | 0.04 g |
| C16 | 1.6 g |
| C17 | 0.04 g |
| C18 | 0.39 g |
| C19 | 0 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.5 g |
| C14:1 | 0 g |
| C16:1 | 0.62 g |
| C17:1 | 0.06 g |
| C18:1 | 1.7 g |
| C20:1 | 0.14 g |
| C22:1 | 0.09 g |
| C24:1 | 0.04 g |
| Total monounsaturated fatty acids | 2.9 g |
| C18:2w6 | 0.30 g |
| C18:3w3 | 0.05 g |
| C18:3w6 | 10.6 mg |
| C18:4w3 | 96.9 mg |
| C20:4w6 | 65.8 mg |
| C20:5w3 | 468 mg |
| C22:5w3 | 157 mg |
| C22:4w6 | 9.9 mg |
| C22:6w3 | 866 mg |
| Total polyunsaturated fatty acids | 2.0 g |
| Total long chain omega 3 fatty acids | 1,490 mg |
| Total undifferentiated fatty acids | 199 mg |
| Total trans fatty acids | 175 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 170 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.8 g |
| Caffeine | 0 mg |
| Cholesterol | 63.0 mg |
Related Foods
- Trout, ocean, aquacultured, fillet, without skin, baked, no added fatFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, rawFish and seafood products and dishes
- Trout, ocean, aquacultured, fillet, without skin, steamed, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, baked, no added fatFish and seafood products and dishes
- Trout, rainbow, aquacultured, steamed, no added fatFish and seafood products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009271. All values per 100g of edible portion.