Veal, steak, boneless, leg, lean, raw
Raw veal from the hind portion of the carcase. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
470kJ
Protein
24.4g
Fat, total
1.5g
Total dietary fibre
0g
Total sugars
0g
Sodium
56.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in veal?
- Veal, steak, boneless, leg, lean, raw contains approximately 112 calories (470 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in veal?
- There are 24.4g of protein per 100g of veal, steak, boneless, leg, lean, raw.
- How much sugar is in veal?
- Veal, steak, boneless, leg, lean, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in veal?
- Veal, steak, boneless, leg, lean, raw has 1.5g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 470 kJ |
| Energy, without dietary fibre | 470 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 75.8 g |
| Protein | 24.4 g |
| Nitrogen | 3.9 g |
| Fat, total | 1.5 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Copper | 0.09 mg |
| Iodine | 0.30 ug |
| Iron | 1.4 mg |
| Magnesium | 31.0 mg |
| Manganese | 0 mg |
| Phosphorus | 300 mg |
| Potassium | 366 mg |
| Selenium | 0 ug |
| Sodium | 56.0 mg |
| Zinc | 4.7 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.06 mg |
| Riboflavin | 0.20 mg |
| Niacin | 16.0 mg |
| Niacin derived from tryptophan | 3.4 mg |
| Niacin derived equivalents | 19.4 mg |
| Pantothenic acid | 1.5 mg |
| Pyridoxine | 0.80 mg |
| Cobalamin | 1.6 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 1.0 mg |
| Cholecalciferol | 0.08 ug |
| Ergocalciferol | 0.06 ug |
| 25-hydroxy cholecalciferol | 0.16 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 1.0 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.50 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.03 g |
| C15 | 0 g |
| C16 | 0.25 g |
| C17 | 0.01 g |
| C18 | 0.14 g |
| C22 | 0 g |
| Total saturated fatty acids | 0.44 g |
| C14:1 | 0.01 g |
| C16:1 | 0.04 g |
| C18:1 | 0.43 g |
| Total monounsaturated fatty acids | 0.52 g |
| C18:2w6 | 0.12 g |
| C18:3w3 | 0.03 g |
| C18:3w6 | 4.4 mg |
| C20:2w6 | 7.1 mg |
| C20:3w6 | 18.5 mg |
| C20:4w6 | 88.5 mg |
| C20:5w3 | 46.5 mg |
| C22:5w3 | 50.2 mg |
| C22:4w6 | 4.4 mg |
| C22:6w3 | 10.6 mg |
| Total polyunsaturated fatty acids | 0.38 g |
| Total long chain omega 3 fatty acids | 107 mg |
| Total undifferentiated fatty acids | 39.0 mg |
| Total trans fatty acids | 43.1 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 198 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.2 g |
| Caffeine | 0 mg |
| Cholesterol | 57.0 mg |
Related Foods
- Veal, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Veal, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Veal, cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Veal, cutlet, with bone, lean, rawMeat, poultry and game products and dishes
- Veal, cutlet, with bone, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Veal, cutlet, with bone, untrimmed, rawMeat, poultry and game products and dishes
- Veal, diced, lean, rawMeat, poultry and game products and dishes
- Veal, diced, lean, stir-fried, no added fatMeat, poultry and game products and dishes
- Veal, diced, untrimmed, rawMeat, poultry and game products and dishes
- Veal, diced, untrimmed, stir-fried, no added fatMeat, poultry and game products and dishes
- Veal, steak, boneless, leg, lean, grilled, no added fatMeat, poultry and game products and dishes
- Veal, steak, boneless, leg, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F009433. All values per 100g of edible portion.