Fish and seafood products and dishes
Barramundi, aquacultured, fillet, raw
Uncooked barramundi fillet, produced under aquaculture and imported into Australia.
Fish and seafood products and dishesSource: Analysed
Per 100g of edible portion
523kJ
Energy
19.2g
Protein
5.3g
Fat, total
0g
Total dietary fibre
0g
Total sugars
56.0mg
Sodium
Quick FAQ
How many calories are in barramundi?
Barramundi, aquacultured, fillet, raw contains approximately 125 calories (523 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in barramundi?
There are 19.2g of protein per 100g of barramundi, aquacultured, fillet, raw.
How much sugar is in barramundi?
Barramundi, aquacultured, fillet, raw contains 0g of total sugars per 100g, making it low in sugar.
How much fat is in barramundi?
Barramundi, aquacultured, fillet, raw has 5.3g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 523 kJ |
| Energy, without dietary fibre | 523 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 73.8 g |
| Protein | 19.2 g |
| Nitrogen | 3.1 g |
| Fat, total | 5.3 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
24 nutrients| Nutrient | Per 100g |
|---|---|
| Antimony | 0.80 ug |
| Arsenic | 27.1 ug |
| Cadmium | 0 ug |
| Calcium | 18.0 mg |
| Chromium | 2.9 ug |
| Cobalt | 0 ug |
| Copper | 0.02 mg |
| Iodine | 2.3 ug |
| Iron | 0.32 mg |
| Lead | 6.0 ug |
| Magnesium | 29.0 mg |
| Manganese | 0.0090 mg |
| Mercury | 9.7 ug |
| Molybdenum | 0 ug |
| Nickel | 11.0 ug |
| Phosphorus | 170 mg |
| Potassium | 345 mg |
| Selenium | 29.4 ug |
| Sodium | 56.0 mg |
| Sulphur | 231 mg |
| Tin | 0 ug |
| Zinc | 0.36 mg |
| Retinol | 19.0 ug |
| Vitamin A retinol equivalents | 19.0 ug |
Vitamins
23 nutrients| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.12 mg |
| Niacin | 3.1 mg |
| Niacin derived from tryptophan | 3.7 mg |
| Niacin derived equivalents | 6.8 mg |
| Pyridoxine | 0.42 mg |
| Cobalamin | 1.9 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 3.9 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 3.9 ug |
| Alpha tocopherol | 2.6 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.10 mg |
| Vitamin E | 2.6 mg |
Fatty Acids
53 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.14 g |
| C15 | 0.01 g |
| C16 | 0.78 g |
| C17 | 0.02 g |
| C18 | 0.22 g |
| C19 | 0 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.2 g |
| C12:1 | 0 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.22 g |
| C17:1 | 0.01 g |
| C18:1 | 1.1 g |
| C20:1 | 0.04 g |
| C22:1 | 0.02 g |
| C24:1 | 0.01 g |
| Total monounsaturated fatty acids | 1.4 g |
| C16:2w4 | 4.0 mg |
| C16:3 | 0 g |
| C18:2w6 | 0.33 g |
| C18:3w3 | 0.05 g |
| C18:3w4 | 0 g |
| C18:3w6 | 14.9 mg |
| C18:4w1 | 0 g |
| C18:4w3 | 38.8 mg |
| C20:2 | 5.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 0.77 mg |
| C20:3w6 | 7.0 mg |
| C20:4w3 | 15.8 mg |
| C20:4w6 | 51.8 mg |
| C20:5w3 | 215 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 76.9 mg |
| C22:4w6 | 8.4 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.01 g |
| C22:6w3 | 251 mg |
| Total polyunsaturated fatty acids | 1.1 g |
| Total long chain omega 3 fatty acids | 543 mg |
| Total undifferentiated fatty acids | 64.0 mg |
| Total trans fatty acids | 115 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 216 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 86.0 mg |
Compare
Related Foods
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000386. All values per 100g of edible portion.