Kingfish, yellowtail, aquacultured, fillet, with skin, grilled, no added fat
Yellowtail kingfish flesh that has been cooked by any method.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
1,175kJ
Protein
31.3g
Fat, total
17.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
49.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, grilled, no added fat contains approximately 281 calories (1,175 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in kingfish?
- There are 31.3g of protein per 100g of kingfish, yellowtail, aquacultured, fillet, with skin, grilled, no added fat.
- How much sugar is in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, grilled, no added fat has 17.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,175 kJ |
| Energy, without dietary fibre | 1,175 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 49.4 g |
| Protein | 31.3 g |
| Nitrogen | 5.0 g |
| Fat, total | 17.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Cadmium | 0 ug |
| Calcium | 160 mg |
| Chromium | 13.6 ug |
| Copper | 0.08 mg |
| Iodine | 11.0 ug |
| Iron | 0.64 mg |
| Lead | 1.3 ug |
| Magnesium | 40.0 mg |
| Manganese | 0.03 mg |
| Mercury | 6.6 ug |
| Molybdenum | 0 ug |
| Nickel | 13.0 ug |
| Phosphorus | 379 mg |
| Potassium | 532 mg |
| Selenium | 42.9 ug |
| Sodium | 49.0 mg |
| Sulphur | 367 mg |
| Tin | 0 ug |
| Zinc | 0.99 mg |
| Retinol | 25.0 ug |
| Vitamin A retinol equivalents | 25.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.16 mg |
| Niacin | 4.3 mg |
| Niacin derived from tryptophan | 6.0 mg |
| Niacin derived equivalents | 10.3 mg |
| Pyridoxine | 0.52 mg |
| Cobalamin | 2.2 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 5.4 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.27 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 6.8 ug |
| Alpha tocopherol | 4.4 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.70 mg |
| Vitamin E | 4.5 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.63 g |
| C15 | 0.05 g |
| C16 | 2.6 g |
| C17 | 0.05 g |
| C18 | 0.79 g |
| C20 | 0.02 g |
| C22 | 0.02 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 4.2 g |
| C12:1 | 0 g |
| C14:1 | 0.03 g |
| C15:1 | 0 g |
| C16:1 | 1.1 g |
| C17:1 | 0.04 g |
| C18:1 | 4.5 g |
| C20:1 | 0.21 g |
| C22:1 | 0.02 g |
| C24:1 | 0.04 g |
| Total monounsaturated fatty acids | 5.9 g |
| C16:2w4 | 41.7 mg |
| C16:3 | 0 g |
| C18:2w6 | 1.5 g |
| C18:3w3 | 0.19 g |
| C18:3w4 | 0.02 g |
| C18:3w6 | 31.0 mg |
| C18:4w1 | 0.02 g |
| C18:4w3 | 197 mg |
| C20:2 | 25.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 10.4 mg |
| C20:3w6 | 24.9 mg |
| C20:4w3 | 187 mg |
| C20:4w6 | 112 mg |
| C20:5w3 | 1,341 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 370 mg |
| C22:4w6 | 36.4 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.07 g |
| C22:6w3 | 1,198 mg |
| Total polyunsaturated fatty acids | 5.3 g |
| Total long chain omega 3 fatty acids | 2,909 mg |
| Total trans fatty acids | 141 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 352 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.9 g |
| Caffeine | 0 mg |
| Cholesterol | 95.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004810. All values per 100g of edible portion.