Kingfish, yellowtail, aquacultured, fillet, with skin, steamed, no added fat
Yellowtail kingfish flesh with skin which has been cooked by steaming without added fat.
Fish and seafood products and dishesSource: Recipe
Energy with dietary fibre
1,021kJ
Protein
27.2g
Fat, total
15.1g
Total dietary fibre
0g
Total sugars
0g
Sodium
36.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, steamed, no added fat contains approximately 244 calories (1,021 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in kingfish?
- There are 27.2g of protein per 100g of kingfish, yellowtail, aquacultured, fillet, with skin, steamed, no added fat.
- How much sugar is in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, steamed, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in kingfish?
- Kingfish, yellowtail, aquacultured, fillet, with skin, steamed, no added fat has 15.1g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,021 kJ |
| Energy, without dietary fibre | 1,021 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 56.0 g |
| Protein | 27.2 g |
| Nitrogen | 4.4 g |
| Fat, total | 15.1 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Cadmium | 0 ug |
| Calcium | 139 mg |
| Chromium | 11.8 ug |
| Copper | 0.07 mg |
| Iodine | 8.0 ug |
| Iron | 0.56 mg |
| Lead | 1.2 ug |
| Magnesium | 31.0 mg |
| Manganese | 0.02 mg |
| Mercury | 5.7 ug |
| Molybdenum | 0 ug |
| Nickel | 12.0 ug |
| Phosphorus | 297 mg |
| Potassium | 393 mg |
| Selenium | 37.3 ug |
| Sodium | 36.0 mg |
| Sulphur | 319 mg |
| Tin | 0 ug |
| Zinc | 0.86 mg |
| Retinol | 22.0 ug |
| Vitamin A retinol equivalents | 22.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.13 mg |
| Niacin | 3.2 mg |
| Niacin derived from tryptophan | 5.2 mg |
| Niacin derived equivalents | 8.9 mg |
| Pyridoxine | 0.40 mg |
| Cobalamin | 1.9 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.7 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.24 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 5.9 ug |
| Alpha tocopherol | 3.8 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.60 mg |
| Vitamin E | 3.9 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.55 g |
| C15 | 0.04 g |
| C16 | 2.3 g |
| C17 | 0.04 g |
| C18 | 0.69 g |
| C20 | 0.02 g |
| C22 | 0.01 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 3.6 g |
| C12:1 | 0 g |
| C14:1 | 0.02 g |
| C15:1 | 0 g |
| C16:1 | 0.98 g |
| C17:1 | 0.03 g |
| C18:1 | 3.9 g |
| C20:1 | 0.18 g |
| C22:1 | 0.02 g |
| C24:1 | 0.03 g |
| Total monounsaturated fatty acids | 5.2 g |
| C16:2w4 | 36.2 mg |
| C16:3 | 0 g |
| C18:2w6 | 1.3 g |
| C18:3w3 | 0.17 g |
| C18:3w4 | 0.02 g |
| C18:3w6 | 27.0 mg |
| C18:4w1 | 0.02 g |
| C18:4w3 | 171 mg |
| C20:2 | 22.0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 9.0 mg |
| C20:3w6 | 21.7 mg |
| C20:4w3 | 162 mg |
| C20:4w6 | 97.3 mg |
| C20:5w3 | 1,166 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 321 mg |
| C22:4w6 | 31.7 mg |
| C22:2 | 0 g |
| C22:2w6 | 0 mg |
| C22:5w6 | 0.06 g |
| C22:6w3 | 1,041 mg |
| Total polyunsaturated fatty acids | 4.6 g |
| Total long chain omega 3 fatty acids | 2,528 mg |
| Total trans fatty acids | 122 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 306 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.6 g |
| Caffeine | 0 mg |
| Cholesterol | 83.0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004812. All values per 100g of edible portion.