Milk products and dishes
Milk, cow, powder, regular fat
Regular fat cows milk powder, prepared by removing water from regular fat milk by spray-drying. May also contain lecithin. Includes fortified and unfortified varieties.
Per 100g of edible portion
2,064kJ
Energy
25.3g
Protein
25.6g
Fat, total
0g
Total dietary fibre
43.0g
Total sugars
310mg
Sodium
Quick FAQ
How many calories are in milk?
Milk, cow, powder, regular fat contains approximately 493 calories (2,064 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in milk?
There are 25.3g of protein per 100g of milk, cow, powder, regular fat.
How much sugar is in milk?
Milk, cow, powder, regular fat contains 43g of total sugars per 100g, making it relatively high in sugar.
How much fat is in milk?
Milk, cow, powder, regular fat has 25.6g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 2,064 kJ |
| Energy, without dietary fibre | 2,064 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 2.8 g |
| Protein | 25.3 g |
| Nitrogen | 4.0 g |
| Fat, total | 25.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 43.0 g |
| Available carbohydrate, with sugar alcohols | 43.0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 43.0 g |
| Total sugars | 43.0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
11 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 850 mg |
| Iodine | 120 ug |
| Iron | 0 mg |
| Magnesium | 80.0 mg |
| Phosphorus | 810 mg |
| Potassium | 1,300 mg |
| Selenium | 12.0 ug |
| Sodium | 310 mg |
| Zinc | 2.3 mg |
| Retinol | 369 ug |
| Vitamin A retinol equivalents | 389 ug |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 120 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 120 ug |
| Thiamin | 0.20 mg |
| Riboflavin | 1.6 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 5.4 mg |
| Niacin derived equivalents | 5.4 mg |
| Pyridoxine | 0.19 mg |
| Cobalamin | 0.70 ug |
| Folate, natural | 117 ug |
| Folic acid | 0 ug |
| Total folates | 117 ug |
| Dietary folate equivalents | 117 ug |
| Vitamin C | 41.0 mg |
| Cholecalciferol | 1.1 ug |
| Ergocalciferol | 0.09 ug |
| 25-hydroxy cholecalciferol | 0.10 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.8 ug |
| Alpha tocopherol | 0.90 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.90 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0.48 g |
| C6 | 0.44 g |
| C8 | 0.29 g |
| C10 | 0.68 g |
| C12 | 0.97 g |
| C14 | 3.0 g |
| C15 | 0.34 g |
| C16 | 8.0 g |
| C17 | 0.19 g |
| C18 | 2.7 g |
| C20 | 0.05 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 17.1 g |
| C14:1 | 0.26 g |
| C16:1 | 0.51 g |
| C17:1 | 0 g |
| C18:1 | 4.9 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 5.7 g |
| C18:2w6 | 0.44 g |
| C18:3w3 | 0.17 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 24.2 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.63 g |
| Total long chain omega 3 fatty acids | 24.2 mg |
| Total trans fatty acids | 476 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 320 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 5.8 g |
| Caffeine | 0 mg |
| Cholesterol | 110 mg |
Compare
Related Foods
- Milk, cow, canned, evaporated, reduced fat (~2%)Milk products and dishes
- Milk, cow, canned, evaporated, regularMilk products and dishes
- Milk, cow, canned, sweetened, condensed, regularMilk products and dishes
- Milk, cow, fluid, flavoured, chocolate, reduced fatMilk products and dishes
- Milk, cow, fluid, lactose free, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, lactose free, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, prepared from dry powder, regular fat, standard dilutionMilk products and dishes
- Milk, cow, fluid, prepared from dry powder, skim, standard dilutionMilk products and dishes
- Milk, cow, fluid, reduced fat (~1.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%), added omega 3 polyunsaturatesMilk products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005648. All values per 100g of edible portion.