Milk products and dishes
Milk, cow, canned, evaporated, regular
Canned milk prepared by evaporating approximately 60% of the water content of regular fat cows milk prior to sterilisation.
Milk products and dishesSource: Analysed
Per 100g of edible portion
588kJ
Energy
7.5g
Protein
8.2g
Fat, total
0g
Total dietary fibre
10.0g
Total sugars
104mg
Sodium
Quick FAQ
How many calories are in milk?
Milk, cow, canned, evaporated, regular contains approximately 141 calories (588 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in milk?
There are 7.5g of protein per 100g of milk, cow, canned, evaporated, regular.
How much sugar is in milk?
Milk, cow, canned, evaporated, regular contains 10g of total sugars per 100g, making it moderate in sugar.
How much fat is in milk?
Milk, cow, canned, evaporated, regular has 8.2g of total fat per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 588 kJ |
| Energy, without dietary fibre | 588 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 72.0 g |
| Protein | 7.5 g |
| Nitrogen | 1.2 g |
| Fat, total | 8.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 10.0 g |
| Available carbohydrate, with sugar alcohols | 10.0 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 10.0 g |
| Total sugars | 10.0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
13 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 256 mg |
| Copper | 0.01 mg |
| Iodine | 53.0 ug |
| Iron | 0.15 mg |
| Magnesium | 24.0 mg |
| Manganese | 0.0050 mg |
| Phosphorus | 248 mg |
| Potassium | 340 mg |
| Selenium | 6.0 ug |
| Sodium | 104 mg |
| Zinc | 0.80 mg |
| Retinol | 74.0 ug |
| Vitamin A retinol equivalents | 82.0 ug |
Vitamins
25 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 44.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 44.0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.51 mg |
| Niacin | 0.15 mg |
| Niacin derived from tryptophan | 1.6 mg |
| Niacin derived equivalents | 1.8 mg |
| Pantothenic acid | 1.0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0.20 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 1.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.04 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.20 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
34 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0.27 g |
| C6 | 0.18 g |
| C8 | 0.09 g |
| C10 | 0.21 g |
| C12 | 0.24 g |
| C13 | 0 g |
| C14 | 0.82 g |
| C15 | 0.08 g |
| C16 | 2.4 g |
| C17 | 0.05 g |
| C18 | 0.86 g |
| C19 | 0.01 g |
| C20 | 0.02 g |
| C22 | 0.01 g |
| C24 | 0 g |
| Total saturated fatty acids | 5.2 g |
| C14:1 | 0.07 g |
| C15:1 | 0 g |
| C16:1 | 0.12 g |
| C17:1 | 0.02 g |
| C18:1 | 1.8 g |
| C20:1 | 0.02 g |
| C22:1 | 0 g |
| Total monounsaturated fatty acids | 2.0 g |
| C18:2w6 | 0.17 g |
| C18:3w3 | 0.06 g |
| C18:4w3 | 48.8 mg |
| C20:5w3 | 5.1 mg |
| C22:5w3 | 7.7 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.29 g |
| Total long chain omega 3 fatty acids | 12.8 mg |
| Total undifferentiated fatty acids | 0 mg |
| Total trans fatty acids | 152 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 94.0 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 1.7 g |
| Caffeine | 0 mg |
| Cholesterol | 24.0 mg |
Compare
Related Foods
- Milk, cow, canned, evaporated, reduced fat (~2%)Milk products and dishes
- Milk, cow, canned, sweetened, condensed, regularMilk products and dishes
- Milk, cow, fluid, flavoured, chocolate, reduced fatMilk products and dishes
- Milk, cow, fluid, lactose free, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, lactose free, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, prepared from dry powder, regular fat, standard dilutionMilk products and dishes
- Milk, cow, fluid, prepared from dry powder, skim, standard dilutionMilk products and dishes
- Milk, cow, fluid, reduced fat (~1.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, reduced fat (~1%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%)Milk products and dishes
- Milk, cow, fluid, regular fat (~3.5%), added omega 3 polyunsaturatesMilk products and dishes
- Milk, cow, fluid, skim (~0.15% fat)Milk products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005581. All values per 100g of edible portion.