Abalone, black lip, wild, raw
Uncooked greyish-brown flesh of a single-shelled mollusc which is characterised by a black ring surrounding the flesh. Wild caught.
Energy with dietary fibre
380kJ
Protein
19.4g
Fat, total
0.60g
Total dietary fibre
0g
Total sugars
0.40g
Sodium
268mg
Per 100g of edible portion
Quick FAQ
- How many calories are in abalone?
- Abalone, black lip, wild, raw contains approximately 91 calories (380 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in abalone?
- There are 19.4g of protein per 100g of abalone, black lip, wild, raw.
- How much sugar is in abalone?
- Abalone, black lip, wild, raw contains 0.4g of total sugars per 100g, making it low in sugar.
- How much fat is in abalone?
- Abalone, black lip, wild, raw has 0.6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 380 kJ |
| Energy, without dietary fibre | 380 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 75.6 g |
| Protein | 19.4 g |
| Nitrogen | 3.1 g |
| Fat, total | 0.60 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 1.6 g |
| Available carbohydrate, with sugar alcohols | 1.6 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.40 g |
| Sucrose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.40 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
| Glycogen | 1.2 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Antimony | 0 ug |
| Cadmium | 6.9 ug |
| Calcium | 21.0 mg |
| Chromium | 142 ug |
| Copper | 0.19 mg |
| Iodine | 80.0 ug |
| Iron | 1.8 mg |
| Lead | 1.0 ug |
| Magnesium | 54.0 mg |
| Manganese | 0.02 mg |
| Mercury | 0.60 ug |
| Molybdenum | 1.6 ug |
| Nickel | 235 ug |
| Phosphorus | 150 mg |
| Potassium | 285 mg |
| Selenium | 8.8 ug |
| Sodium | 268 mg |
| Sulphur | 772 mg |
| Tin | 0 ug |
| Zinc | 1.1 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 2.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 14.0 ug |
| Beta-carotene equivalents | 14.0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.37 mg |
| Niacin | 2.0 mg |
| Niacin derived from tryptophan | 3.7 mg |
| Niacin derived equivalents | 5.7 mg |
| Pantothenic acid | 0.54 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 15.0 ug |
| Folate, natural | 23.0 ug |
| Folic acid | 0 ug |
| Total folates | 23.0 ug |
| Dietary folate equivalents | 23.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 1.0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 1.0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C12 | 0 g |
| C13 | 0 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.08 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.14 g |
| C12:1 | 0 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.07 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.09 g |
| C16:2w4 | 0 mg |
| C16:3 | 0 g |
| C18:2w6 | 0.01 g |
| C18:3w3 | 0.01 g |
| C18:3w4 | 0 g |
| C18:3w6 | 0.35 mg |
| C18:4w1 | 0 g |
| C18:4w3 | 5.8 mg |
| C20:2 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3 | 0 mg |
| C20:3w3 | 0.35 mg |
| C20:3w6 | 0.35 mg |
| C20:4w3 | 1.1 mg |
| C20:4w6 | 42.5 mg |
| C20:5w3 | 26.7 mg |
| C21:5w3 | 0 g |
| C22:5w3 | 37.6 mg |
| C22:4w6 | 0 mg |
| C22:2 | 0 g |
| C22:2w6 | 0.35 mg |
| C22:5w6 | 0 g |
| C22:6w3 | 0.89 mg |
| Total polyunsaturated fatty acids | 0.14 g |
| Total long chain omega 3 fatty acids | 65.2 mg |
| Total trans fatty acids | 2.3 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 218 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.7 g |
| Caffeine | 0 mg |
| Cholesterol | 152 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F000003. All values per 100g of edible portion.