Mutton, all cuts, separable fat, raw
Raw mutton fat from various regions of the carcase. Internal and external separable fat only.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
2,522kJ
Protein
8.2g
Fat, total
64.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
33.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in mutton?
- Mutton, all cuts, separable fat, raw contains approximately 603 calories (2,522 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in mutton?
- There are 8.2g of protein per 100g of mutton, all cuts, separable fat, raw.
- How much sugar is in mutton?
- Mutton, all cuts, separable fat, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in mutton?
- Mutton, all cuts, separable fat, raw has 64.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 2,522 kJ |
| Energy, without dietary fibre | 2,522 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 26.4 g |
| Protein | 8.2 g |
| Nitrogen | 1.3 g |
| Fat, total | 64.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 10.0 mg |
| Copper | 0 mg |
| Iodine | 0 ug |
| Iron | 0.77 mg |
| Magnesium | 8.0 mg |
| Manganese | 0 mg |
| Phosphorus | 88.0 mg |
| Potassium | 130 mg |
| Selenium | 10.0 ug |
| Sodium | 33.0 mg |
| Zinc | 0.99 mg |
| Retinol | 64.0 ug |
| Vitamin A retinol equivalents | 64.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0 mg |
| Riboflavin | 0.07 mg |
| Niacin | 5.0 mg |
| Niacin derived from tryptophan | 1.2 mg |
| Niacin derived equivalents | 6.2 mg |
| Pantothenic acid | 0.46 mg |
| Pyridoxine | 0.10 mg |
| Cobalamin | 2.9 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.70 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0.70 ug |
| Alpha tocopherol | 0.70 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.70 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 1.7 g |
| C15 | 0.40 g |
| C16 | 12.7 g |
| C17 | 0.99 g |
| C18 | 12.8 g |
| C22 | 0 g |
| Total saturated fatty acids | 28.6 g |
| C14:1 | 0.05 g |
| C16:1 | 0.76 g |
| C18:1 | 22.7 g |
| Total monounsaturated fatty acids | 24.1 g |
| C18:2w6 | 1.9 g |
| C18:3w3 | 1.5 g |
| C18:3w6 | 156 mg |
| C20:2w6 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 163 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 3.7 g |
| Total long chain omega 3 fatty acids | 163 mg |
| Total undifferentiated fatty acids | 503 mg |
| Total trans fatty acids | 5,022 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 72.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.50 g |
| Caffeine | 0 mg |
| Cholesterol | 78.0 mg |
Related Foods
- Mutton, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, rawMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, semi-trimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, untrimmed, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, lean, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, lean, roasted, no added fatMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, roasted, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005977. All values per 100g of edible portion.