Mutton, boneless dice or strips, shoulder, untrimmed, raw
Raw mutton from the fore portion (shoulder) of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
716kJ
Protein
20.0g
Fat, total
10.2g
Total dietary fibre
0g
Total sugars
0g
Sodium
58.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in mutton?
- Mutton, boneless dice or strips, shoulder, untrimmed, raw contains approximately 171 calories (716 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in mutton?
- There are 20g of protein per 100g of mutton, boneless dice or strips, shoulder, untrimmed, raw.
- How much sugar is in mutton?
- Mutton, boneless dice or strips, shoulder, untrimmed, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in mutton?
- Mutton, boneless dice or strips, shoulder, untrimmed, raw has 10.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 716 kJ |
| Energy, without dietary fibre | 716 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 67.9 g |
| Protein | 20.0 g |
| Nitrogen | 3.2 g |
| Fat, total | 10.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Copper | 0.17 mg |
| Iodine | 0 ug |
| Iron | 2.1 mg |
| Magnesium | 20.0 mg |
| Manganese | 0 mg |
| Phosphorus | 207 mg |
| Potassium | 265 mg |
| Selenium | 1.0 ug |
| Sodium | 58.0 mg |
| Zinc | 2.7 mg |
| Retinol | 13.0 ug |
| Vitamin A retinol equivalents | 13.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.14 mg |
| Riboflavin | 0.23 mg |
| Niacin | 7.7 mg |
| Niacin derived from tryptophan | 3.0 mg |
| Niacin derived equivalents | 10.7 mg |
| Pantothenic acid | 1.2 mg |
| Pyridoxine | 0.73 mg |
| Cobalamin | 2.8 ug |
| Folate, natural | 15.0 ug |
| Folic acid | 0 ug |
| Total folates | 15.0 ug |
| Dietary folate equivalents | 15.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.07 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.54 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 2.8 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.25 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.23 g |
| C15 | 0.05 g |
| C16 | 1.9 g |
| C17 | 0.14 g |
| C18 | 1.9 g |
| C22 | 0 g |
| Total saturated fatty acids | 4.3 g |
| C14:1 | 0.01 g |
| C16:1 | 0.11 g |
| C18:1 | 3.5 g |
| Total monounsaturated fatty acids | 3.7 g |
| C18:2w6 | 0.39 g |
| C18:3w3 | 0.27 g |
| C18:3w6 | 26.3 mg |
| C20:2w6 | 7.6 mg |
| C20:3w6 | 7.8 mg |
| C20:4w6 | 69.0 mg |
| C20:5w3 | 48.8 mg |
| C22:5w3 | 65.8 mg |
| C22:4w6 | 3.4 mg |
| C22:6w3 | 16.5 mg |
| Total polyunsaturated fatty acids | 0.91 g |
| Total long chain omega 3 fatty acids | 131 mg |
| Total undifferentiated fatty acids | 109 mg |
| Total trans fatty acids | 661 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 175 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 76.0 mg |
Related Foods
- Mutton, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Mutton, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, rawMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, semi-trimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, lean, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, lean, roasted, no added fatMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, roasted, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005983. All values per 100g of edible portion.