Mutton, roasting piece, with bone, leg, lean, raw
Raw mutton. Lean muscle meat only, with all possible internal and external separable fat removed.
Meat, poultry and game products and dishesSource: Analysed
Energy with dietary fibre
509kJ
Protein
21.6g
Fat, total
3.8g
Total dietary fibre
0g
Total sugars
0g
Sodium
80.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in mutton?
- Mutton, roasting piece, with bone, leg, lean, raw contains approximately 122 calories (509 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in mutton?
- There are 21.6g of protein per 100g of mutton, roasting piece, with bone, leg, lean, raw.
- How much sugar is in mutton?
- Mutton, roasting piece, with bone, leg, lean, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in mutton?
- Mutton, roasting piece, with bone, leg, lean, raw has 3.8g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 509 kJ |
| Energy, without dietary fibre | 509 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 73.2 g |
| Protein | 21.6 g |
| Nitrogen | 3.5 g |
| Fat, total | 3.8 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 8.0 mg |
| Copper | 0.24 mg |
| Iodine | 1.2 ug |
| Iron | 4.3 mg |
| Magnesium | 35.0 mg |
| Manganese | 0 mg |
| Phosphorus | 360 mg |
| Potassium | 340 mg |
| Selenium | 0 ug |
| Sodium | 80.0 mg |
| Zinc | 4.9 mg |
| Retinol | 8.0 ug |
| Vitamin A retinol equivalents | 8.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.16 mg |
| Riboflavin | 0.25 mg |
| Niacin | 8.0 mg |
| Niacin derived from tryptophan | 3.2 mg |
| Niacin derived equivalents | 11.2 mg |
| Pantothenic acid | 1.3 mg |
| Pyridoxine | 0.80 mg |
| Cobalamin | 2.8 ug |
| Folate, natural | 17.0 ug |
| Folic acid | 0 ug |
| Total folates | 17.0 ug |
| Dietary folate equivalents | 17.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.03 ug |
| Ergocalciferol | 0.22 ug |
| 25-hydroxy cholecalciferol | 0.08 ug |
| 25-hydroxy ergocalciferol | 0.03 ug |
| Vitamin D3 equivalents | 0.83 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.20 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.06 g |
| C15 | 0.01 g |
| C16 | 0.65 g |
| C17 | 0.03 g |
| C18 | 0.57 g |
| C22 | 0 g |
| Total saturated fatty acids | 1.3 g |
| C14:1 | 0 g |
| C16:1 | 0.04 g |
| C18:1 | 1.2 g |
| Total monounsaturated fatty acids | 1.4 g |
| C18:2w6 | 0.31 g |
| C18:3w3 | 0.06 g |
| C18:3w6 | 9.3 mg |
| C20:2w6 | 10.6 mg |
| C20:3w6 | 10.1 mg |
| C20:4w6 | 131 mg |
| C20:5w3 | 39.3 mg |
| C22:5w3 | 57.2 mg |
| C22:4w6 | 6.0 mg |
| C22:6w3 | 20.7 mg |
| Total polyunsaturated fatty acids | 0.66 g |
| Total long chain omega 3 fatty acids | 117 mg |
| Total undifferentiated fatty acids | 78.0 mg |
| Total trans fatty acids | 162 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 189 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.1 g |
| Caffeine | 0 mg |
| Cholesterol | 56.0 mg |
Related Foods
- Mutton, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Mutton, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, lean, rawMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, semi-trimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
- Mutton, boneless dice or strips, shoulder, untrimmed, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, lean, roasted, no added fatMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, rawMeat, poultry and game products and dishes
- Mutton, roasting piece, with bone, leg, untrimmed, roasted, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005997. All values per 100g of edible portion.