Oat beverage, fluid, added calcium & vitamins
A dairy milk substitute made from filtered water, oats, sunflower oil and salt, without added vitamins and minerals.
Dairy & meat substitutesSource: Analysed
Energy with dietary fibre
172kJ
Protein
0.50g
Fat, total
1.6g
Total dietary fibre
0.50g
Total sugars
1.6g
Sodium
46.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in oat beverage?
- Oat beverage, fluid, added calcium & vitamins contains approximately 41 calories (172 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in oat beverage?
- There are 0.5g of protein per 100g of oat beverage, fluid, added calcium & vitamins.
- How much sugar is in oat beverage?
- Oat beverage, fluid, added calcium & vitamins contains 1.6g of total sugars per 100g, making it low in sugar.
- How much fat is in oat beverage?
- Oat beverage, fluid, added calcium & vitamins has 1.6g of total fat per 100g.
- Is oat beverage high in fibre?
- Oat beverage, fluid, added calcium & vitamins contains 0.5g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 172 kJ |
| Energy, without dietary fibre | 168 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 88.6 g |
| Protein | 0.50 g |
| Nitrogen | 0.15 g |
| Fat, total | 1.6 g |
| Total dietary fibre | 0.50 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 5.9 g |
| Available carbohydrate, with sugar alcohols | 5.9 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.20 g |
| Sucrose | 0 g |
| Maltose | 1.4 g |
| Lactose | 0 g |
| Total sugars | 1.6 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 4.3 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Aluminium | 0 ug |
| Arsenic | 0 ug |
| Cadmium | 0 ug |
| Calcium | 69.0 mg |
| Chromium | 0 ug |
| Copper | 0.04 mg |
| Iodine | 1.2 ug |
| Iron | 0 mg |
| Lead | 0 ug |
| Magnesium | 6.0 mg |
| Manganese | 0.17 mg |
| Molybdenum | 9.9 ug |
| Phosphorus | 70.0 mg |
| Potassium | 157 mg |
| Selenium | 0 ug |
| Sodium | 46.0 mg |
| Zinc | 0.08 mg |
| Retinol | 56.0 ug |
| Vitamin A retinol equivalents | 56.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.31 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 0.10 mg |
| Niacin derived equivalents | 0.10 mg |
| Pantothenic acid | 0 mg |
| Pyridoxine | 0 mg |
| Cobalamin | 0.50 ug |
| Folate, natural | 0 ug |
| Folic acid | 0 ug |
| Total folates | 0 ug |
| Dietary folate equivalents | 0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 1.7 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.7 ug |
| Alpha tocopherol | 0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0.02 g |
| C14 | 0.01 g |
| C15 | 0 g |
| C16 | 0.25 g |
| C17 | 0 g |
| C18 | 0.04 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.34 g |
| C14:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.71 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.73 g |
| C18:2w6 | 0.46 g |
| C18:3w3 | 0.01 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.48 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 6.0 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.60 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F011006. All values per 100g of edible portion.