Seed and nut products and dishes
Seed, chia, dried
Small dried oval seed commonly black or white in colour.
Per 100g of edible portion
1,825kJ
Energy
23.8g
Protein
29.8g
Fat, total
33.2g
Total dietary fibre
0.70g
Total sugars
0mg
Sodium
Quick FAQ
How many calories are in seed?
Seed, chia, dried contains approximately 436 calories (1,825 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in seed?
There are 23.8g of protein per 100g of seed, chia, dried.
How much sugar is in seed?
Seed, chia, dried contains 0.7g of total sugars per 100g, making it low in sugar.
How much fat is in seed?
Seed, chia, dried has 29.8g of total fat per 100g.
Is seed high in fibre?
Yes - Seed, chia, dried is a high-fibre food with 33.2g of dietary fibre per 100g.
All nutrients
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,825 kJ |
| Energy, without dietary fibre | 1,559 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 5.6 g |
| Protein | 23.8 g |
| Nitrogen | 3.8 g |
| Fat, total | 29.8 g |
| Total dietary fibre | 33.2 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 3.1 g |
| Available carbohydrate, with sugar alcohols | 3.1 g |
Carbohydrates
9 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0.70 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.70 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 2.4 g |
Minerals
19 nutrients| Nutrient | Per 100g |
|---|---|
| Aluminium | 1,500 ug |
| Arsenic | 1.8 ug |
| Cadmium | 0 ug |
| Calcium | 530 mg |
| Chromium | 18.0 ug |
| Copper | 1.7 mg |
| Iodine | 0 ug |
| Iron | 13.0 mg |
| Lead | 2.2 ug |
| Magnesium | 380 mg |
| Manganese | 4.3 mg |
| Molybdenum | 46.0 ug |
| Phosphorus | 830 mg |
| Potassium | 720 mg |
| Selenium | 12.0 ug |
| Sodium | 0 mg |
| Zinc | 5.4 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
Vitamins
27 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.24 mg |
| Riboflavin | 0.04 mg |
| Niacin | 7.6 mg |
| Niacin derived from tryptophan | 4.8 mg |
| Niacin derived equivalents | 12.4 mg |
| Pantothenic acid | 0.37 mg |
| Pyridoxine | 0.12 mg |
| Cobalamin | 0 ug |
| Folate, natural | 111 ug |
| Folic acid | 0 ug |
| Total folates | 111 ug |
| Dietary folate equivalents | 111 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.10 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0.20 mg |
| Gamma tocopherol | 9.8 mg |
| Vitamin E | 1.1 mg |
Fatty Acids
37 nutrients| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 1.7 g |
| C17 | 0 g |
| C18 | 0.80 g |
| C20 | 0.06 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 2.5 g |
| C14:1 | 0 g |
| C16:1 | 0.06 g |
| C17:1 | 0 g |
| C18:1 | 1.5 g |
| C20:1 | 0.03 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.6 g |
| C18:2w6 | 5.1 g |
| C18:3w3 | 18.8 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 23.9 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
1 nutrient| Nutrient | Per 100g |
|---|---|
| Tryptophan | 283 mg |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 4.7 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Compare
Related Foods
- Seed, hemp, driedSeed and nut products and dishes
- Seed, linseed or flaxseedSeed and nut products and dishes
- Seed, poppySeed and nut products and dishes
- Seed, pumpkin, hulled & driedSeed and nut products and dishes
- Seed, sesame, unsaltedSeed and nut products and dishes
- Seed, sunflowerSeed and nut products and dishes
Source
Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F008209. All values per 100g of edible portion.