Lamb, chop, with bone, forequarter, grilled, no added fat
Cooked lamb from the fore portion of the carcase. Grilled for 6-10 minutes until 'medium' with no added fat. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
1,172kJ
Protein
25.6g
Fat, total
19.9g
Total dietary fibre
0g
Total sugars
0g
Sodium
59.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, chop, with bone, forequarter, grilled, no added fat contains approximately 280 calories (1,172 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 25.6g of protein per 100g of lamb, chop, with bone, forequarter, grilled, no added fat.
- How much sugar is in lamb?
- Lamb, chop, with bone, forequarter, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, chop, with bone, forequarter, grilled, no added fat has 19.9g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,172 kJ |
| Energy, without dietary fibre | 1,172 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 54.7 g |
| Protein | 25.6 g |
| Nitrogen | 4.1 g |
| Fat, total | 19.9 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 7.0 mg |
| Copper | 0.08 mg |
| Iodine | 1.0 ug |
| Iron | 1.3 mg |
| Magnesium | 24.0 mg |
| Manganese | 0.0090 mg |
| Phosphorus | 184 mg |
| Potassium | 301 mg |
| Selenium | 0 ug |
| Sodium | 59.0 mg |
| Zinc | 4.2 mg |
| Retinol | 14.0 ug |
| Vitamin A retinol equivalents | 14.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.08 mg |
| Riboflavin | 0.26 mg |
| Niacin | 5.7 mg |
| Niacin derived from tryptophan | 3.8 mg |
| Niacin derived equivalents | 9.5 mg |
| Pantothenic acid | 0.67 mg |
| Pyridoxine | 0.24 mg |
| Cobalamin | 2.8 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.32 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.24 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.5 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.32 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.67 g |
| C15 | 0.13 g |
| C16 | 3.8 g |
| C17 | 0.28 g |
| C18 | 3.6 g |
| C22 | 0 g |
| Total saturated fatty acids | 8.4 g |
| C14:1 | 0.03 g |
| C16:1 | 0.27 g |
| C18:1 | 7.0 g |
| Total monounsaturated fatty acids | 7.6 g |
| C18:2w6 | 0.58 g |
| C18:3w3 | 0.35 g |
| C18:3w6 | 54.7 mg |
| C20:2w6 | 16.3 mg |
| C20:3w6 | 10.0 mg |
| C20:4w6 | 77.2 mg |
| C20:5w3 | 33.9 mg |
| C22:5w3 | 92.9 mg |
| C22:4w6 | 5.2 mg |
| C22:6w3 | 19.1 mg |
| Total polyunsaturated fatty acids | 1.2 g |
| Total long chain omega 3 fatty acids | 146 mg |
| Total undifferentiated fatty acids | 271 mg |
| Total trans fatty acids | 1,381 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 224 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 80.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004883. All values per 100g of edible portion.