Lamb, leg roast, untrimmed, raw
Raw lamb from the hind portion of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
786kJ
Protein
19.4g
Fat, total
12.3g
Total dietary fibre
0g
Total sugars
0g
Sodium
60.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, leg roast, untrimmed, raw contains approximately 188 calories (786 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 19.4g of protein per 100g of lamb, leg roast, untrimmed, raw.
- How much sugar is in lamb?
- Lamb, leg roast, untrimmed, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, leg roast, untrimmed, raw has 12.3g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 786 kJ |
| Energy, without dietary fibre | 786 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 66.5 g |
| Protein | 19.4 g |
| Nitrogen | 3.1 g |
| Fat, total | 12.3 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Copper | 0.11 mg |
| Iodine | 1.0 ug |
| Iron | 1.8 mg |
| Magnesium | 26.0 mg |
| Manganese | 0.01 mg |
| Phosphorus | 209 mg |
| Potassium | 306 mg |
| Selenium | 16.6 ug |
| Sodium | 60.0 mg |
| Zinc | 3.5 mg |
| Retinol | 13.0 ug |
| Vitamin A retinol equivalents | 13.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.11 mg |
| Riboflavin | 0.19 mg |
| Niacin | 4.1 mg |
| Niacin derived from tryptophan | 2.9 mg |
| Niacin derived equivalents | 7.0 mg |
| Pantothenic acid | 0.84 mg |
| Pyridoxine | 0.10 mg |
| Cobalamin | 1.2 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.14 ug |
| Ergocalciferol | 0.18 ug |
| 25-hydroxy cholecalciferol | 0.07 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 0.80 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.52 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.44 g |
| C15 | 0.08 g |
| C16 | 2.3 g |
| C17 | 0.19 g |
| C18 | 2.2 g |
| C22 | 0 g |
| Total saturated fatty acids | 5.2 g |
| C14:1 | 0.01 g |
| C16:1 | 0.16 g |
| C18:1 | 4.4 g |
| Total monounsaturated fatty acids | 4.7 g |
| C18:2w6 | 0.38 g |
| C18:3w3 | 0.19 g |
| C18:3w6 | 30.7 mg |
| C20:2w6 | 7.6 mg |
| C20:3w6 | 5.1 mg |
| C20:4w6 | 61.8 mg |
| C20:5w3 | 12.0 mg |
| C22:5w3 | 46.5 mg |
| C22:4w6 | 4.8 mg |
| C22:6w3 | 6.2 mg |
| Total polyunsaturated fatty acids | 0.75 g |
| Total long chain omega 3 fatty acids | 64.7 mg |
| Total undifferentiated fatty acids | 116 mg |
| Total trans fatty acids | 1,002 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 170 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 69.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005017. All values per 100g of edible portion.