Lamb, loin chop, untrimmed, grilled, no added fat
Cooked lamb from the midsection of the carcase. Grilled for 6-10 minutes until 'medium' with no added fat. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
1,154kJ
Protein
26.8g
Fat, total
18.9g
Total dietary fibre
0g
Total sugars
0g
Sodium
64.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, loin chop, untrimmed, grilled, no added fat contains approximately 276 calories (1,154 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 26.8g of protein per 100g of lamb, loin chop, untrimmed, grilled, no added fat.
- How much sugar is in lamb?
- Lamb, loin chop, untrimmed, grilled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, loin chop, untrimmed, grilled, no added fat has 18.9g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,154 kJ |
| Energy, without dietary fibre | 1,154 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 54.5 g |
| Protein | 26.8 g |
| Nitrogen | 4.3 g |
| Fat, total | 18.9 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 10.0 mg |
| Copper | 0.15 mg |
| Iodine | 0.90 ug |
| Iron | 2.3 mg |
| Magnesium | 27.0 mg |
| Manganese | 0.0080 mg |
| Phosphorus | 221 mg |
| Potassium | 281 mg |
| Selenium | 17.9 ug |
| Sodium | 64.0 mg |
| Zinc | 3.5 mg |
| Retinol | 15.0 ug |
| Vitamin A retinol equivalents | 15.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.11 mg |
| Riboflavin | 0.22 mg |
| Niacin | 6.9 mg |
| Niacin derived from tryptophan | 4.0 mg |
| Niacin derived equivalents | 10.9 mg |
| Pantothenic acid | 0.28 mg |
| Pyridoxine | 0.09 mg |
| Cobalamin | 1.6 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.35 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0.23 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 1.5 ug |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.33 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.61 g |
| C15 | 0.12 g |
| C16 | 3.6 g |
| C17 | 0.27 g |
| C18 | 3.4 g |
| C22 | 0 g |
| Total saturated fatty acids | 8.1 g |
| C14:1 | 0.03 g |
| C16:1 | 0.24 g |
| C18:1 | 6.6 g |
| Total monounsaturated fatty acids | 7.1 g |
| C18:2w6 | 0.58 g |
| C18:3w3 | 0.35 g |
| C18:3w6 | 48.5 mg |
| C20:2w6 | 15.0 mg |
| C20:3w6 | 10.9 mg |
| C20:4w6 | 101 mg |
| C20:5w3 | 56.9 mg |
| C22:5w3 | 99.7 mg |
| C22:4w6 | 5.5 mg |
| C22:6w3 | 19.6 mg |
| Total polyunsaturated fatty acids | 1.3 g |
| Total long chain omega 3 fatty acids | 176 mg |
| Total undifferentiated fatty acids | 276 mg |
| Total trans fatty acids | 1,235 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 235 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.0 g |
| Caffeine | 0 mg |
| Cholesterol | 88.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005043. All values per 100g of edible portion.