Lamb, loin chop, untrimmed, raw
Raw lamb from the midsection of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
1,276kJ
Protein
22.0g
Fat, total
24.4g
Total dietary fibre
0g
Total sugars
0g
Sodium
53.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, loin chop, untrimmed, raw contains approximately 305 calories (1,276 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 22g of protein per 100g of lamb, loin chop, untrimmed, raw.
- How much sugar is in lamb?
- Lamb, loin chop, untrimmed, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, loin chop, untrimmed, raw has 24.4g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,276 kJ |
| Energy, without dietary fibre | 1,276 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 52.1 g |
| Protein | 22.0 g |
| Nitrogen | 3.5 g |
| Fat, total | 24.4 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 7.0 mg |
| Copper | 0.08 mg |
| Iodine | 0.80 ug |
| Iron | 1.4 mg |
| Magnesium | 21.0 mg |
| Manganese | 0.01 mg |
| Phosphorus | 172 mg |
| Potassium | 242 mg |
| Selenium | 6.3 ug |
| Sodium | 53.0 mg |
| Zinc | 2.0 mg |
| Retinol | 18.0 ug |
| Vitamin A retinol equivalents | 18.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.08 mg |
| Riboflavin | 0.15 mg |
| Niacin | 5.3 mg |
| Niacin derived from tryptophan | 3.3 mg |
| Niacin derived equivalents | 8.6 mg |
| Pantothenic acid | 0.52 mg |
| Pyridoxine | 0.16 mg |
| Cobalamin | 1.4 ug |
| Folate, natural | 12.0 ug |
| Folic acid | 0 ug |
| Total folates | 12.0 ug |
| Dietary folate equivalents | 12.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.28 ug |
| Ergocalciferol | 0.14 ug |
| 25-hydroxy cholecalciferol | 0.05 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 0.78 ug |
| Alpha tocopherol | 0.70 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.72 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.91 g |
| C15 | 0.16 g |
| C16 | 4.6 g |
| C17 | 0.38 g |
| C18 | 4.5 g |
| C22 | 0 g |
| Total saturated fatty acids | 10.6 g |
| C14:1 | 0.03 g |
| C16:1 | 0.30 g |
| C18:1 | 8.4 g |
| Total monounsaturated fatty acids | 9.0 g |
| C18:2w6 | 0.64 g |
| C18:3w3 | 0.39 g |
| C18:3w6 | 56.4 mg |
| C20:2w6 | 9.5 mg |
| C20:3w6 | 4.7 mg |
| C20:4w6 | 53.6 mg |
| C20:5w3 | 16.3 mg |
| C22:5w3 | 77.3 mg |
| C22:4w6 | 3.3 mg |
| C22:6w3 | 5.4 mg |
| Total polyunsaturated fatty acids | 1.3 g |
| Total long chain omega 3 fatty acids | 99.0 mg |
| Total undifferentiated fatty acids | 207 mg |
| Total trans fatty acids | 2,093 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 193 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.90 g |
| Caffeine | 0 mg |
| Cholesterol | 69.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005044. All values per 100g of edible portion.