Lamb, roasting piece, shoulder, untrimmed, raw
Raw lamb from the fore portion of the carcase. Lean muscle meat with internal and external fat attached.
Meat, poultry and game products and dishesSource: Recipe
Energy with dietary fibre
894kJ
Protein
16.5g
Fat, total
16.6g
Total dietary fibre
0g
Total sugars
0g
Sodium
46.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in lamb?
- Lamb, roasting piece, shoulder, untrimmed, raw contains approximately 214 calories (894 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in lamb?
- There are 16.5g of protein per 100g of lamb, roasting piece, shoulder, untrimmed, raw.
- How much sugar is in lamb?
- Lamb, roasting piece, shoulder, untrimmed, raw contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in lamb?
- Lamb, roasting piece, shoulder, untrimmed, raw has 16.6g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 894 kJ |
| Energy, without dietary fibre | 894 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 65.2 g |
| Protein | 16.5 g |
| Nitrogen | 2.6 g |
| Fat, total | 16.6 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 6.0 mg |
| Copper | 0.11 mg |
| Iodine | 0.90 ug |
| Iron | 1.8 mg |
| Magnesium | 21.0 mg |
| Manganese | 0 mg |
| Phosphorus | 205 mg |
| Potassium | 283 mg |
| Selenium | 7.7 ug |
| Sodium | 46.0 mg |
| Zinc | 4.4 mg |
| Retinol | 14.0 ug |
| Vitamin A retinol equivalents | 14.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.08 mg |
| Riboflavin | 0.20 mg |
| Niacin | 4.9 mg |
| Niacin derived from tryptophan | 2.5 mg |
| Niacin derived equivalents | 7.4 mg |
| Pantothenic acid | 0.62 mg |
| Pyridoxine | 0.25 mg |
| Cobalamin | 2.8 ug |
| Folate, natural | 14.0 ug |
| Folic acid | 0 ug |
| Total folates | 14.0 ug |
| Dietary folate equivalents | 14.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.17 ug |
| Ergocalciferol | 0.17 ug |
| 25-hydroxy cholecalciferol | 0.03 ug |
| 25-hydroxy ergocalciferol | 0.02 ug |
| Vitamin D3 equivalents | 0.62 ug |
| Alpha tocopherol | 0.60 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.64 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C14 | 0.61 g |
| C15 | 0.11 g |
| C16 | 3.1 g |
| C17 | 0.25 g |
| C18 | 3.0 g |
| C22 | 0 g |
| Total saturated fatty acids | 7.1 g |
| C14:1 | 0.02 g |
| C16:1 | 0.21 g |
| C18:1 | 5.7 g |
| Total monounsaturated fatty acids | 6.1 g |
| C18:2w6 | 0.51 g |
| C18:3w3 | 0.30 g |
| C18:3w6 | 39.8 mg |
| C20:2w6 | 7.1 mg |
| C20:3w6 | 5.9 mg |
| C20:4w6 | 59.8 mg |
| C20:5w3 | 25.2 mg |
| C22:5w3 | 68.8 mg |
| C22:4w6 | 4.1 mg |
| C22:6w3 | 13.2 mg |
| Total polyunsaturated fatty acids | 1.0 g |
| Total long chain omega 3 fatty acids | 107 mg |
| Total undifferentiated fatty acids | 152 mg |
| Total trans fatty acids | 1,377 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Tryptophan | 145 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.80 g |
| Caffeine | 0 mg |
| Cholesterol | 56.0 mg |
Related Foods
- Lamb, all cuts, separable fat, cookedMeat, poultry and game products and dishes
- Lamb, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, chump, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, lean, rawMeat, poultry and game products and dishes
- Lamb, chop, with bone, forequarter, untrimmed, rawMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fatMeat, poultry and game products and dishes
- Lamb, cutlet or frenched cutlet, with bone, lean, rawMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F005077. All values per 100g of edible portion.